Kingdom of Speed 2026 Schedule
| Date | Show | Sponsor |
|---|---|---|
| Saturday March 14 | PRACTICE ON 4/10 TRACK All divisions that race the big track welcome! | |
| Saturday March 21 | DOUG HOFFMAN MEMORIAL PRELUDE to STSS Sportsman 100 lapper (Sportsman Nationals) Modified 25 lap $3000 to win 3 lock into Sunday STSS (STSS rules) Sportsman 20 lap $1000 to win 3 lock into Sunday STSS (STSS rules), & NEWS Wingless Sprints | |
| Sunday March 22 | SHORT TRACK SUPER SERIES-DOUG HOFFMAN MEMORIAL STSS Modifieds 60 laps ($6060 to win), STSS Sportsman, 4 Cylinders | |
| Saturday March 28 | OFF | |
| Friday April 3 | 1/4 MILE EVENT 4 Cylinders on the 1/4 Mile | |
| Saturday April 4 | TBA Watch website for any updates | |
| Saturday April 11 | POINTS SEASON STARTS Modifieds, Sprint Cars (MASS), Sportsman, NEWS, 4 Cylinders, & Rookies | |
| Saturday April 18 | POINTS EVENT USAC EC Wingless Sprints, Sportsman, Street Stocks, 4 Cylinders, Mod Lites, Rookies | |
| Saturday April 25 | POINTS EVENT Modifieds, Sprint Cars (MASS), Sportsman, Street Stocks, Vintage, Rookies | |
| Sunday April 26 | INVASION OF THE POSSE – 410 SPRINTS PA POSSE 410 SPRINT SERIES 410 Sprint Cars ($7000 to win), NEWS, 4 Cylinders | |
| Saturday May 2 | POINTS EVENT Modifieds, Sportsman, NEWS, Street Stocks, 4 Cylinders, Rookies | |
| Friday May 8 | 1/4 MILE EVENT 4 Cylinders on the 1/4 Mile | |
| Saturday May 9 | TRACTOR PULLS Chamionship Pulling Series - Sanctioned by USA East Sled Pulling | |
| Saturday May 16 | POINTS EVENT Modifieds, Sprint Cars (MASS), Sportsman, NEWS, Street Stocks, Rookies | |
| Saturday May 23 | POINTS EVENT USAC EC Wingless Sprints, Sportsman, Street Stocks, 4 Cylinders, DE Trucks & Rookies | |
| Saturday May 30 | POINTS EVENT Modifieds, Sprint Cars (MASS), Sportsman, NEWS, 4 Cylinders, Rookies | |
| Saturday June 6 | 2x MONSTER TRUCKS Featuring "Bounty Hunter" & "Scarlet Bandit" | |
| Friday June 12 | JOE KAY MEMORIAL NIGHT #1 Sprint Cars (MASS), NEWS, Street Stocks, All Star & Junior Slingshots | |
| Saturday June 13 | JOE KAY MEMORIAL NIGHT #2 Modifieds, Sprint Cars (MASS) 30 Laps, Sportsman, 4 Cylinders, DE Trucks, & Rookies | |
| Wednesday June 17 | EASTERN STORM USAC NATIONAL Sprint Cars, & URC Sprint Cars | |
| Saturday June 20 | POINTS EVENT Modifieds, Sprint Cars (MASS), Sportsman, NEWS, XCEL Modifieds, & Rookies | |
| Saturday June 27 | POINTS EVENT Sportsman, Street Stocks, 4 Cylinders, Vintage, & Rookies graduation | |
| Saturday July 4 | OFF - Enjoy the Holiday Weekend everyone! | |
| Friday July 10 | SPRINT CARS ON THE 1/4 MILE Sprint Cars (MASS), Stage 1 Modifieds, 270 Sprints, All Star & Junior Slingshots | |
| Saturday July 11 | POINTS EVENT Modifieds, Sportsman, NEWS, Street Stocks, & Vintage | |
| Friday July 17 | 1/4 MILE EVENT 4 Cylinders on the 1/4 Mile | |
| Saturday July 18 | LIFTED N LOWERED TRUCK SHOW | |
| Saturday July 25 | POINTS EVENT Modifieds, Sprint Cars (MASS), Sportsman, NEWS, 4 Cylinders | |
| Saturday Aug. 1 | POINTS EVENT Modifieds, Sportsman, NEWS, Street Stocks, & 4 Cylinders | |
| Friday Aug. 7 | 1/4 MILE EVENT 4 Cylinders on the 1/4 Mile | |
| Saturday Aug. 8 | POINTS EVENT Sprint Cars (MASS), Sportsman, NEWS, Street Stocks, & XCEL Modifieds | |
| Saturday Aug. 15 | POINTS EVENT USAC EC Wingless Sprint Cars, Sportsman, & 4 Cylinders, & Vintage | |
| Saturday Aug. 22 | POINTS EVENT Modifieds, Sprint Cars (MASS), Sportsman, NEWS, & Street Stocks | |
| Saturday Aug. 29 | POINTS EVENT Modifieds, Sportsman, NEWS, 4 Cylinders, & Vintage | |
| Friday Sept. 4 | 305 SPRINT CAR NATIONALS - Night #1 Sprint Cars (MASS), Full program, heats, B-Mains, 25 lap feature. Top 4 lock into Saturdays A Main! Sportsman (Underdog 20), All Star & Junior Slingshots | |
| Saturday Sept. 5 | 305 SPRINT CAR NATIONALS - Night #2 Modifieds, Sprint Cars (MASS) 50 Lap A Main! Sportsman, Street Stocks, & 4 Cylinders | |
| Saturday Sept. 12 | MODIFIED & NEWS SPRINT CARS CHAMPIONSHIP NIGHT Modifieds, Sportsman, NEWS, Mod Lites | |
| Saturday Sept. 19 | USAC EC WINGLESS SPRINTS & SPORTSMAN, STREET STOCKS, & 4 CYL. CHAMPIONSHIP NIGHT USAC EC Wingless Sprints, Sportsman, Street Stocks, 4 Cylinders, & Vintage Modifieds | |
| Friday Sept. 25 | DANNY SERRANO WEEKEND – Night #1 Sprint Cars (MASS), Sportsman (underdog 20), Street Stocks, 4 Cylinders. + Modifieds practice (3 lock in) + Sportsman Practice for teams not participating in Underdog 20 | |
| Saturday Sept 26 | DANNY SERRANO WEEKEND – Night #2 Modifieds 60 laps, $7000 to WIN, Sportsman 35 laps ($2000 to WIN), Sprint Cars (MASS), 4 cylinder 40, & Street Stocks | |
| Sunday Sept. 27 | DANNY SERRANO WEEKEND – rain date (if needed) | |
| Saturday Oct. 3 | OFF | |
| Thursday Oct. 8 | OPEN PRACTICE - ALL DIVISIONS | Harry's U-Pull-It |
| Friday Oct. 9 | 602 SPORTSMAN NATIONALS Prelude to the Nationals 25 laps $1000 to win Sportsman * Full program, Heats, B-Mains, and Feature. * Top 5 from feature lock into Saturday's A Main. NEWS Wingless Sprints, 4 Cylinders, Vintage | Harry's U-Pull-It |
| Saturday Oct. 10 | 602 SPORTSMAN NATIONALS 602 Sportsman 60 Laps, Wingless Sprint Cars (NEWS) 40 Laps $1000 to win, 4 Cylinders, & Vintage Modifieds | Harry's U-Pull-It |
| Sunday Oct. 11 | 602 SPORTSMAN NATIONALS RAIN DATE | |
| Saturday Oct. 17 | OFF | |
| Saturday Oct. 24 | LIFTED N LOWERED TRUCK SHOW One more race event left next weekend! | |
| Friday Oct. 30 | DIRTY JERSEY FINALE 410 Sprint Cars Non Winners 20, USAC EC Wingless Sprints Non Winners, Full Program - 305 Sprint Cars & 4 Cylinders Practice - 410 Sprint Cars & USAC EC | Better Contracting Services NY |
| Saturday Oct. 31 | DIRTY JERSEY FINALE 410 Sprint Cars $12,000 to win, USAC EC Wingless Sprints, 305 Sprint Cars | Better Contracting Services NY |
