Skip to content
Points
DANNY’S PIZZA PIZZAZZ
MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Ryan Godown *** | 528 |
| 2 | 6D | Dillon Steuer * | 443 |
| 3 | 126 | Dominick Buffalino ** | 434 |
| 4 | 0 | Neal Williams | 431 |
| 5 | 51 | Ryan Krachun | 429 |
| 6 | 37 | Brian Papiez | 412 |
| 7 | 24 | Sammy Martz, Jr. | 409 |
| 8 | 112 | Cale Ross | 374 |
| 9 | 81 | Billy Osmun ** | 348 |
| 10 | 30 | H. J. Bunting | 347 |
| 11 | F1 | Coleby Frye | 346 |
| 12 | 2 | Mike Franz * | 334 |
| 13 | 28F | Stan Frankenfield, Jr. | 328 |
| 14 | 323 | Johnny Bangs | 310 |
| 15 | 44 | Frank Cozze | 284 |
| 16 | 77 | Richie Pratt Jr. | 279 |
| 17 | 91 | Luke Bunting | 272 |
| 18 | 13T | Anthony Tramontana * | 269 |
| 19 | 117 | Kevin Hirthler | 269 |
| 20 | 51M | Wade Hendrickson | 198 |
| 21 | 79 | Blaine Bracelin | 196 |
| 22 | 24H | DJ Hunt | 167 |
| 23 | R10 | David Schilling | 158 |
| 24 | 79 | Davey Sammons | 149 |
| 25 | 58 | Jeff Parker | 127 |
| 26 | 2D | Will Dupree | 115 |
| 27 | 29 | Matt Ellery | 68 |
| 28 | 5B | Bobby Butler | 66 |
| 29 | 5J | Joe Brown | 55 |
| 30 | 928 | Kevin Borden | 52 |
| 31 | 38 | John Aumick | 50 |
| 32 | 6 | Danny Bouc | 40 |
| 33 | 92 | George Gareis Jr. | 36 |
| 34 | 449 | Dakota Kessler | 36 |
| 35 | 7 | Jared Millman | 27 |
| 36 | 323 | Joey Crilly | 25 |
| 37 | 6 | Matt Stangle | 24 |
| 38 | 1 | Billy Pauch Jr. | 23 |
| 39 | 119 | WB James | 21 |
| 40 | 20C | Cole Stangle | 20 |
| 41 | R2 | Rusty Smith | 10 |
| 42 | O5 | Sean Metz | 10 |
DEMERS HEATING & COOLING
SPORTSMAN MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 117 | Jesse Hirthler ** | 656 |
| 2 | 29 | Matt Ellery ** | 595 |
| 3 | O7 | PJ Bozowski | 568 |
| 4 | 51 | Matt Peck * | 535 |
| 5 | 2B JR | Christopher Buffalino | 487 |
| 6 | 7A | Charley Cossaboone | 468 |
| 7 | 74 | Steve Kemery * | 453 |
| 8 | 11/11 | Billy Chester | 444 |
| 9 | 14 | Brad Roberts | 415 |
| 10 | 22 | Ronnie Solomon III | 406 |
| 11 | 27 | Ryan Anderson *** | 389 |
| 12 | 18H | Mike Hughes Jr. | 375 |
| 13 | 21 OG | Pete Serra | 350 |
| 14 | 921 | Aiden Spencer | 331 |
| 15 | 19B | Brayden Morrison * | 330 |
| 16 | O | Wayne Weaver | 312 |
| 17 | S2 | John Scarpatti | 290 |
| 18 | 51 | Ethan Young | 276 |
| 19 | 20 | Ryan Simmons * | 252 |
| 20 | 34C | Tom Carpenter | 251 |
| 21 | 191 | Brian Rogers | 229 |
| 22 | 88 | Walter MacIntyre | 217 |
| 23 | XXX | Zane Roth | 216 |
| 24 | 4D | Dave Damiano | 211 |
| 25 | 84 | Jimmy Wyers | 209 |
| 26 | 34 | Dylan Morris | 209 |
| 27 | Z28 | Tyler Lilick | 208 |
| 28 | 21C | Drew Zeigler | 181 |
| 29 | 96 | Tim Borror | 178 |
| 30 | 53 | Duncan Molesworth | 176 |
| 31 | 9A | Corey Anderson * | 173 |
| 32 | R1 | Randy Rommell | 163 |
| 33 | 4 | Travis Hill * | 160 |
| 34 | 1W | Lexi Wilson | 158 |
| 35 | 14B | Ethan Bill | 142 |
| 36 | 3 | Chris Bergstrom | 136 |
| 37 | 81 | John Norcia | 130 |
| 38 | 30T | Rob Tete | 130 |
| 39 | 37M | Matt Blakeslee | 120 |
| 40 | 6D | JD Darling | 101 |
| 41 | 18R | Ryan Krushinski | 101 |
| 42 | 34H | Scott Hulmes | 100 |
| 43 | O4 | Mike Butler | 100 |
| 44 | 22 | Billy Interrante | 95 |
| 45 | 7 | Kris Lilick | 90 |
| 46 | 1B | Sarah Lynn | 90 |
| 47 | 53 | CK Keiper | 80 |
| 48 | 27 | Hunter Ploski | 74 |
| 49 | S2 | Melissa Scarpatti | 70 |
| 50 | 28 | Bryan Rhoads | 70 |
| 51 | 21 | Nick Stephans | 70 |
| 52 | 33 | James Allen | 64 |
| 53 | 4U | Johnny Bangs | 52 |
| 54 | 915 | Justin Lilick | 50 |
| 54 | 23 | Nico Pecorelli | 50 |
| 54 | 21 | Shane Kassekert | 50 |
| 57 | 17 | Trent Willey | 46 |
| 57 | 4W | Brandon Watkins | 46 |
| 59 | O9 | David Jenkins | 45 |
| 59 | 73 | Paulie Hartwig III | 44 |
| 61 | 22 | Tommy Klimkowski | 42 |
| 62 | 91 | Luke Bunting | 40 |
| 63 | 80 | Frank Holmes | 35 |
| 63 | 20S | Anthony Sisco | 30 |
| 65 | 455 | Chris Grbac | 27 |
| 66 | 59 | Tom Moore Jr. | 21 |
| 67 | 357 | George Garies Jr. | 20 |
| 68 | O2 | Brandon Shipley | 20 |
| 68 | 38 | Theresa Aumick | 20 |
| 70 | 74 | Jim Robey | 20 |
| 71 | O | Rick Wegner Jr. | 20 |
| 72 | 8 | Ryan Higgs | 10 |
| 73 | 53 | Jim Gallagher Jr. | 10 |
STRAIGHT UP CONSTRUCTION
STREET STOCKS
| | Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 72 | Scott Freed ** | 402 |
| 2 | NS3 | Nick Sandone III * | 392 |
| 3 | 10 | Mike Baldwin * | 382 |
| 4 | 16 | Jeramy Doerr | 350 |
| 5 | 17K | Shane Grosso | 304 |
| 6 | 9 JR | Spider Ensinger Jr. * | 296 |
| 7 | 123 | Richie Page *** | 292 |
| 8 | 11 | Gary Klimeczak | 278 |
| 9 | 26 | Michael Walsh | 234 |
| 10 | 117 | Spider Ensinger Sr. | 186 |
| 11 | 11H | Jeff Handle | 174 |
| 12 | 72X | Nick Killmer | 132 |
| 13 | 85 | Pete Reynolds | 122 |
| 14 | 29 | Mike Berkheiser | 114 |
| 15 | 92 | Darren Cox | 108 |
| 16 | 83 | Cajya Darling | 93 |
| 17 | 101 | Tracey Appleby | 72 |
| 18 | 97G | Gary Bozowski | 66 |
| 19 | 26 | Chris Allen Jr. | 56 |
| 20 | 49 | Spider Ensinger III | 48 |
| 21 | 8 | Joe King | 42 |
| 22 | 11 | Jeff Dirkes | 10 |
| 23 | C4 | Kenny Chance | 10 |
4 CYLINDER STOCK CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Joe Garey Sr. | 418 |
| 2 | 6 | Dale Mull ** | 390 |
| 3 | 21 | John Parker * | 354 |
| 4 | 98B | Lee Allen *** | 314 |
| 5 | 4 | Logan Mull * | 292 |
| 6 | 97 | Robbie Steinmetz | 228 |
| 7 | 30 | Joe Garey Jr. | 182 |
| 8 | 20 | Dan Stein Jr. * | 164 |
| 9 | 77W | Bri Stein | 138 |
| 10 | 99 | Patrick McKnight | 110 |
| 11 | 44 | Kelly Fleming | 106 |
| 12 | P38 | Rob Weil | 88 |
| 13 | 97 | Mark Stein Sr. | 56 |
| 14 | 8 | Jim Backowski | 50 |
| 15 | 74 | Roger Kummerer | 48 |
| 16 | 88A | Dominic Antonelli | 48 |
| 17 | 26G | Colin Gale | 42 |
| 18 | 7X | Jimmie Avery | 40 |
| 19 | 70N | David Kampe | 38 |
| 20 | 123 | Richard Page | 10 |
VICTORY FUEL
WINGLESS SPRINT CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 17J | Jonathan Swanson *** | 598 |
| 2 | 4 | Wayne Scott * | 560 |
| 3 | 27 | Stan Ploski, III * | 554 |
| 4 | 117 | David Swanson * | 542 |
| 5 | 35 | Nathan Smith Jr. *** | 418 |
| 6 | 07 | Shea Wills * | 390 |
| 7 | 3H | Heidi Hedin | 348 |
| 8 | 67 | JR Fulper * | 294 |
| 9 | 7 | Greg Shepsis | 286 |
| 10 | 9C | Sean Case | 252 |
| 11 | 91D | Mick D'Agostino | 226 |
| 12 | 28 | AJ Hunt | 196 |
| 13 | 60 | Alex McIlroy | 174 |
| 14 | 1D | Dan Ottati | 126 |
| 15 | 38C | Chris Coneo | 122 |
| 16 | 186 | Frank Frasco | 96 |
| 17 | 1Q | Thomas Radivoy | 50 |
| 18 | 1D | JP Vallancourt | 48 |
| 19 | 71 | Chris Allen Jr. | 46 |
D.A.’S AUTOBODY
ROOKIE SPORTSMAN
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | Z28 | Tyler Lilick * | 378 |
| 2 | 19B | Brayden Morrison | 366 |
| 3 | 21C | Drew Ziegler ** | 360 |
| 4 | 22 | Billy Interante ** | 356 |
| 5 | 34C | Tom Carpenter ** | 356 |
| 6 | 53 | CK Keiper | 290 |
| 7 | 37M | Matt Blakeslee | 260 |
| 8 | 81 | Randy Rommell | 258 |
| 9 | 6H | JD Darling | 214 |
| 10 | 1B | Sarah Lynn | 210 |
| 11 | 33 | James Allen | 178 |
| 12 | 23 | Nico Pecorelli | 170 |
| 13 | 74T | Jim Robey | 92 |