Skip to content
Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 6D | Dillon Steuer**** | 882 |
| 2 | 112 | Cale Ross**** | 733 |
| 3 | 0 | Neal Williams | 724 |
| 4 | 24 | Sammy Martz, Jr.* | 718 |
| 5 | 51 | Ryan Krachun | 716 |
| 6 | 81 | Billy Osmun, III | 704 |
| 7 | 3 | Sam Martz, Sr. | 681 |
| 8 | F1 | Coleby Frye** | 655 |
| 9 | 15 | Mike Lisowski | 609 |
| 10 | 2 | Mike Franz* | 567 |
| 11 | 414 | Roger Manning | 519 |
| 12 | 117 | Kevin Hirthler* | 511 |
| 13 | 28F | Stan Frankenfield, Jr. | 500 |
| 14 | 30 | H. J. Bunting | 499 |
| 15 | 32 | Brandon Grosso | 434 |
| 16 | J24 | Justin Grosso* | 369 |
| 17 | 79 | Blaine Bracelin | 367 |
| 18 | 37 | Brian Papiez* | 363 |
| 19 | 126 | Dominick Buffalino* | 223 |
| 20 | 20C | Cole Stangle | 214 |
| 21 | 1 | Billy Pauch, Jr.* | 204 |
| 22 | 44 | Frank Cozze | 202 |
| 23 | 7 | Rick Laubach | 192 |
| 24 | R2 | Rusty Smith | 87 |
| 25 | 17T | Kris Thompson | 82 |
| 26 | 119 | WB James | 64 |
| 27 | 76 | Dirk Rimrott | 61 |
| 28 | 6 | Matt Stangle | 61 |
| 29 | 2 | Dallas Breidenbach | 57 |
| 30 | O5 | Sean Metz | 56 |
| 31 | 26 | Ryan Godown | 52 |
| 32 | 24H | DJ Hunt | 36 |
| 33 | 28W | Brandon Watkins | 34 |
| 34 | 27 | Tanner Van Doren | 34 |
| 35 | 51 | Matt Peck | 32 |
| 36 | 27C | Craig Pellegrini | 32 |
| 37 | 80D | David Crossman | 27 |
| 38 | 14 | Billy Pauch Sr. | 24 |
| 39 | R10 | Wade Hendrickson | 21 |
| 40 | 27 | David Hunt | 20 |
ICE LESS LLC 602 SPORTSMAN
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 9 | Joe Toth* | 1,026 |
| 2 | 117 | Jesse Hirthler** | 1,008 |
| 3 | 51 | Matt Peck*** | 949 |
| 4 | 74 | Jax Yohn* | 904 |
| 5 | 4 | Travis Hill*** | 845 |
| 6 | 11/11 | Billy Chester* | 828 |
| 7 | 22 | Ronnie Solomon*** | 757 |
| 8 | 191 | Brian Rogers* | 668 |
| 9 | O7 | PJ Bozowski | 638 |
| 10 | 91 | Luke Bunting* | 632 |
| 11 | 11A | Jim Wyers | 591 |
| 12 | 7A | Charley Cossaboone | 570 |
| 13 | 51 | Ethan Young | 527 |
| 14 | 0 | Wayne Weaver** | 518 |
| 15 | 17 | Trent Willey* | 507 |
| 16 | 4D | Dave Damiano | 455 |
| 17 | Z14 | Brad Roberts* | 453 |
| 18 | 21OG | Pete Serra | 416 |
| 19 | 98 | Jesse Hill | 388 |
| 20 | 28 | Thomas Prychka | 355 |
| 21 | 27 | Craig Pellegrini | 313 |
| 22 | 30T | Robert Tete | 285 |
| 23 | 707 | Dan Cogdill | 283 |
| 24 | 18H | Mike Hughes Jr. | 275 |
| 25 | 69K | Stephen Kemery | 266 |
| 26 | 11Z | Zane Roth | 259 |
| 27 | B4 | Tim Borror | 255 |
| 28 | O9 | David Jenkins | 217 |
| 29 | 58J | Jeff Parker | 193 |
| 30 | 10 | Aaron Weaver | 178 |
| 31 | 29 | Matt Ellery* | 174 |
| 32 | 74 | Austyn Myers | 173 |
| 33 | 53 | Duncan Molesworth | 165 |
| 34 | 4 | Howie Finch | 158 |
| 35 | R2 | Mike Esposito | 154 |
| 36 | 12S | Justine Wessner | 146 |
| 37 | 57Z | John Cameron | 140 |
| 38 | 34H | Scott Hulmes | 135 |
| 39 | 13 | Andrew Hopkins | 106 |
| 40 | 9A | Howard Huepfel | 97 |
| 41 | 21P | Dylan Swinehart | 96 |
| 42 | 15 | Kenny Ott | 89 |
| 43 | 21N | Nick Stephens | 87 |
| 44 | 37 | Jordan Henn | 82 |
| 45 | 14 | Ethan Bill | 81 |
| 46 | 7 | Kris Lilick | 81 |
| 47 | 22 | Ron Solomon Sr. | 81 |
| 48 | 9L | Jimmy Leiby | 80 |
| 49 | 22 | Michael Beckett | 75 |
| 50 | 8 | Ryan Higgs | 64 |
| 51 | 91 | Brian Lilick | 62 |
| 52 | 28 | Bryan Rhoads | 58 |
| 53 | 34A | James Allen | 55 |
| 54 | 41 | Nick Van Wickle | 54 |
| 54 | 20S | Anthony Sisco | 53 |
| 54 | 74A | Steve Wilson | 52 |
| 57 | B4 | Ryan Anderson | 52 |
| 57 | USA 1 | Bob Lineman Jr. | 50 |
| 59 | 226 | Matt Martino | 46 |
| 59 | 35 | Troy Bollinger | 44 |
| 61 | 20 | Ryan Simmons | 43 |
| 62 | 14N | Justin Newhard | 42 |
| 63 | 51K | Eric Kormann | 38 |
| 63 | 14N | Brandon Watkins | 36 |
| 65 | 43 | Michael White | 36 |
| 66 | 117 | Kevin Hirthler | 36 |
| 67 | 27 | Clay Tatman | 35 |
| 68 | 9M | Lew Moore | 31 |
| 68 | 21C | Ryan Conrad | 30 |
| 70 | 74 | Jim Robey | 30 |
| 71 | 53 | Jim Gallagher Jr. | 28 |
| 72 | 59 | Tom Moore Jr. | 28 |
| 73 | 7M | Jared Millman | 27 |
| 74 | 32C | David Miloszar | 22 |
| 75 | 917T | Teague Miller | 22 |
| 76 | 21P | Monte Pool | 21 |
| 77 | 5L | JT Bierman | 20 |
| 78 | 13 | Tommy Klimkowski | 20 |
| 79 | 97X | Anthony Robitaille | 20 |
| 80 | 34 | Tate Lanier | 20 |
| 81 | 5B | Brett Ballard | 10 |
| 82 | 16D | David Dill | 10 |
| 83 | O26 | Zack Cox | 10 |
| 84 | 921 | Aiden Spencer | 10 |
| 85 | 27 | Hunter Ploski | 10 |
| 86 | 72 | Jacob Masker | 10 |
| 87 | 67 | Mike Brown | 10 |
| 88 | 28X | Zac Cook | 10 |
| 89 | 53 | Dave Hartman | 10 |
| 90 | 142 | Nathan Austin | 10 |
| 91 | 707 | Bob Doble | 10 |
| 92 | 91 | Tyler Lilick | 10 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
| | Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 18 | Mike Hughes, Jr. (12) | 906 |
| 2 | NS3 | Nick Sandone, III | 760 |
| 3 | 97G | Gary Bozowski | 692 |
| 4 | 10C | Kevin Heckman* | 500 |
| 5 | 18T | Bailey Tolson | 324 |
| 6 | 81 | Jason Geesaman**** | 300 |
| 7 | 9 JR | Spider Ensinger, Jr. | 252 |
| 8 | 92 | Darren Cox | 206 |
| 9 | 72 | Scott Freed | 190 |
| 10 | 9 | Spider Ensinger, Sr. | 182 |
| 11 | 711 | Terry Chaney | 176 |
| 12 | 856 | Tom Wills Jr. | 160 |
| 13 | 54 | Jimmy Combs | 150 |
| 14 | 11 | Gary Klimeczak | 150 |
| 15 | 57J | Joe Edwards | 142 |
| 16 | 85 | Pete Reynolds | 120 |
| 17 | 11H | Jeff Handle | 90 |
| 18 | 18F | Patrick Force | 88 |
| 19 | 10 | Mike Baldwin | 84 |
| 20 | 18K | Steve Kent | 84 |
| 21 | 94 | Brian Ludwig | 74 |
| 22 | 17 | Shane Grosso | 58 |
| 23 | 57 | TJ Henry | 56 |
| 24 | 98 | Chris Allen Sr. | 52 |
| 25 | 25JR | Ryan Bloom | 52 |
| 26 | 88 | Chris Lane | 50 |
| 27 | C4 | Mike Creamer | 48 |
| 28 | 101 | Tracey Appleby | 44 |
| 29 | 28 | Chris Derr | 42 |
| 30 | 1A | AJ Jadacki | 34 |
4 CYLINDERS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 98B | Lee Allen***** | 908 |
| 2 | 74 | Roger Kummerer* | 834 |
| 3 | 74 | Colin Gale* | 776 |
| 4 | 26 | Joe Garey, Sr.* | 706 |
| 5 | 50 | John Parker | 698 |
| 6 | 19 | Eric Degler****** | 694 |
| 7 | P38 | Rob Weil | 512 |
| 8 | 19B | Brayden Morrison | 334 |
| 9 | 30 | Joe Garey, Jr.*** | 312 |
| 10 | 8 | Jim Backowski* | 286 |
| 11 | K9 | Bobby Johnson | 240 |
| 12 | 87 | Dan Stein Jr.* | 192 |
| 13 | 97 | Mark Stein Sr. | 174 |
| 14 | 11 | Brian Moyer | 142 |
| 15 | 7R | Tim Jones | 116 |
| 16 | 55J | Rob Pyle | 108 |
| 17 | 6 | Dale Moll | 86 |
| 18 | 44 | Kelly Fleming | 84 |
| 19 | 69 | Scott Dunn | 48 |
| 20 | 19 | Cody Geist | 46 |
| 21 | 12H | John Healy | 46 |
| 22 | 24T | Kevin Carr | 46 |
| 23 | 7R | Danie Cook | 42 |
| 24 | O3 | Robby Dunn | 10 |
| 25 | 1 | Tom Cavagnino | 10 |
VICTORY FUEL WINGLESS SPRINT CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 10 | Thomas Radivoy*** | 818 |
| 2 | 27 | Stan Ploski, III** | 778 |
| 3 | 67 | JR Fulper** | 752 |
| 4 | 24L | Dan Leaper** | 738 |
| 5 | 17J | Jonathan Swanson*** | 708 |
| 6 | 62 | Brian Spencer** | 704 |
| 7 | 117 | David Swanson** | 496 |
| 8 | 4 | Wayne Scott* | 376 |
| 9 | 56 | Dirk Rimrott | 360 |
| 10 | 07 | Shea Wills | 344 |
| 11 | 2 | Brendan Hires | 342 |
| 12 | 3H | Heidi Hedin | 328 |
| 13 | 35 | Nathan Smith Jr. | 302 |
| 14 | 60 | Aleksander McIlroy | 284 |
| 15 | 68 | Kurt Sodano | 272 |
| 16 | 7 | Greg Shepsis | 218 |
| 17 | 7 | Joe Kata | 134 |
| 18 | 4 | Walt Fletcher | 114 |
| 19 | 27 | Buddy Schweibinz | 50 |
| 20 | 186 | Frank Frasco | 48 |
| 21 | 24L | Ian Cumens | 46 |
| 22 | 39 | Joey Crilly | 40 |
| 22 | 16 | Andrew Hunt | 34 |
| 24 | 57 | Joe Byer | 34 |
D.A.’S AUTOBODY ROOKIES
| Car | | Point |
| Pos. | # | Driver | Total |
| 2 | 18 | Mike Hughes Jr.*** | 564 |
| 3 | 74 | Austyn Myers**** | 558 |
| 1 | O7 | PJ Bozowski*** | 550 |
| 4 | 7A | Charley Cossaboone | 496 |
| 5 | 12S | Justine Wessner | 294 |
| 6 | 707 | Bob Doble | 132 |
| 9 | 27 | Randy Whittaker | 92 |
| 7 | 27 | Hunter Ploski | 50 |
| 8 | 72 | Jacob Masker | 50 |
| 10 | 34H | Tate Lanier | 48 |
| 11 | 921 | Aiden Spencer | 48 |
| 12 | 34H | Evan Luce | 44 |
| 13 | 74 | Tim Robey | 42 |