Skip to content
Points
DANNY’S PIZZA PIZZAZZ
MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Ryan Godown * | 112 |
| 2 | 0 | Neal Williams | 104 |
| 3 | 6D | Dillon Steuer | 96 |
| 4 | 51 | Ryan Krachun | 94 |
| 5 | R10 | David Schilling | 88 |
| 6 | 30 | H. J. Bunting | 84 |
| 7 | 112 | Cale Ross | 80 |
| 8 | 24 | Sammy Martz, Jr. | 79 |
| 9 | 37 | Brian Papiez | 74 |
| 10 | 44 | Frank Cozze | 72 |
| 11 | 126 | Dominick Buffalino * | 70 |
| 12 | 323 | Johnny Bangs | 70 |
| 13 | F1 | Coleby Frye | 68 |
| 14 | 24H | DJ Hunt | 60 |
| 15 | 2 | Mike Franz | 60 |
| 16 | 51M | Wade Hendrickson | 59 |
| 17 | 28F | Stan Frankenfield, Jr. | 58 |
| 18 | 38 | John Aumick | 50 |
| 19 | 77 | Richie Pratt Jr. | 46 |
| 20 | 79 | Blaine Bracelin | 38 |
| 21 | 58 | Jeff Parker | 36 |
| 22 | 5B | Bobby Butler | 34 |
| 23 | 81 | Billy Osmun, III | 30 |
| 24 | 79 | Davey Sammons | 28 |
| 25 | 13T | Anthony Tramontana | 27 |
| 26 | 7 | Jared Millman | 27 |
| 27 | 91 | Luke Bunting | 22 |
| 28 | 5J | Joe Brown | 21 |
| 29 | 119 | WB James | 21 |
| 30 | 117 | Kevin Hirthler | 20 |
| 31 | 20C | Cole Stangle | 20 |
| 32 | 92 | George Gareis Jr. | 10 |
| 33 | 2D | Will Dupree | 10 |
| 34 | O5 | Sean Metz | 10 |
DEMERS HEATING & COOLING
SPORTSMAN MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 117 | Jesse Hirthler | 160 |
| 2 | 29 | Matt Ellery * | 150 |
| 3 | 11/11 | Billy Chester | 132 |
| 4 | O7 | PJ Bozowski | 128 |
| 5 | 14 | Brad Roberts | 114 |
| 6 | 27 | Ryan Anderson * | 111 |
| 7 | 2B JR | Christopher Buffalino | 109 |
| 8 | O4 | Mike Butler | 100 |
| 9 | 7A | Charley Cossaboone | 100 |
| 10 | 22 | Ronnie Solomon III | 98 |
| 11 | 30T | Rob Tete | 94 |
| 12 | 21 OG | Pete Serra | 90 |
| 13 | 51 | Ethan Young | 90 |
| 14 | 921 | Aiden Spencer | 88 |
| 15 | O | Wayne Weaver | 84 |
| 16 | 191 | Brian Rogers | 77 |
| 17 | 51 | Matt Peck | 75 |
| 18 | Z28 | Tyler Lilick | 70 |
| 19 | 34 | Dylan Morris | 65 |
| 20 | XXX | Zane Roth | 64 |
| 21 | 21 | Nick Stephans | 60 |
| 22 | 4 | Travis Hill * | 60 |
| 23 | 3 | Chris Bergstrom | 56 |
| 24 | 19B | Brayden Morrison | 54 |
| 25 | S2 | John Scarpatti | 52 |
| 26 | 69K | Steve Kemery | 52 |
| 27 | 1W | Lexi Wilson | 48 |
| 28 | 34C | Tom Carpenter | 46 |
| 29 | 4W | Brandon Watkins | 46 |
| 30 | 4D | Dave Damiano | 44 |
| 31 | 18H | Mike Hughes | 42 |
| 32 | 81 | John Norcia | 42 |
| 33 | 6D | JD Darling | 41 |
| 34 | 91 | Luke Bunting | 40 |
| 35 | 22 | Billy Interrante | 40 |
| 36 | 88 | Walter MacIntyre | 30 |
| 37 | 21C | Drew Zeigler | 30 |
| 38 | 53 | Rick Keiper | 30 |
| 39 | 1B | Sarah Lynn | 30 |
| 40 | 37M | Matt Blakeslee | 30 |
| 41 | R1 | Randy Rommell | 30 |
| 42 | 455 | Chris Grbac | 27 |
| 43 | 9A | Corey Anderson | 23 |
| 44 | 96 | Tim Borror | 20 |
| 45 | 38 | Theresa Aumick | 20 |
| 46 | 34H | Scott Hulmes | 20 |
| 47 | 74 | Jim Robey | 20 |
| 48 | 23 | Nico Pecorelli | 20 |
| 49 | 28 | Bryan Rhoads | 20 |
| 50 | 14B | Ethan Bill | 20 |
| 51 | 20 | Ryan Simmons | 20 |
| 52 | O | Rick Wegner Jr. | 20 |
| 53 | 20S | Anthony Sisco | 10 |
| 54 | 21 | Shane Kassekert | 10 |
| 54 | 22 | Tommy Klimkowski | 10 |
| 54 | 27 | Hunter Ploski | 10 |
| 57 | 33 | James Allen | 10 |
STRAIGHT UP CONSTRUCTION
STREET STOCKS
| | Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 9 JR | Spider Ensinger Jr. * | 116 |
| 2 | 10 | Mike Baldwin | 108 |
| 3 | 72 | Scott Freed * | 104 |
| 4 | NS3 | Nick Sandone III | 100 |
| 5 | 11 | Gary Klimeczak | 98 |
| 6 | 117 | Spider Ensinger Sr. | 92 |
| 7 | 16 | Jeramy Doerr | 86 |
| 8 | 11H | Jeff Handle | 46 |
| 9 | 17K | Shane Grosso | 44 |
| 10 | 72X | Nick Killmer | 10 |
| 11 | C4 | Kenny Chance | 10 |
4 CYLINDER STOCK CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Joe Garey Sr. | 156 |
| 2 | 6 | Dale Mull * | 156 |
| 3 | 4 | Logan Mull * | 106 |
| 4 | 21 | John Parker * | 104 |
| 5 | 97 | Robbie Steinmetz | 104 |
| 6 | 98B | Lee Allen | 98 |
| 7 | 30 | Joe Garey Jr. | 94 |
| 8 | 44 | Kelly Fleming | 56 |
| 9 | 8 | Jim Backowski | 50 |
| 10 | 88A | Dominic Antonelli | 48 |
VICTORY FUEL
WINGLESS SPRINT CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 4 | Wayne Scott | 108 |
| 2 | 17J | Jonathan Swanson * | 108 |
| 3 | 67 | JR Fulper * | 106 |
| 4 | 91D | Mick D'Agostino | 100 |
| 5 | 27 | Stan Ploski, III | 96 |
| 6 | 07 | Shea Wills | 94 |
| 7 | 117 | David Swanson | 92 |
| 8 | 9C | Sean Case | 82 |
| 9 | 3H | Heidi Hedin | 78 |
| 10 | 35 | Nathan Smith Jr. | 78 |
| 11 | 1D | Dan Ottati | 42 |
| 12 | 186 | Frank Frasco | 40 |
| 13 | 7 | Greg Shepsis | 34 |
| 14 | 28 | AJ Hunt | 32 |
D.A.’S AUTOBODY
ROOKIE SPORTSMAN
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | Z28 | Tyler Lilick * | 172 |
| 2 | 19B | Brayden Morrison | 160 |
| 3 | 22 | Billy Interante * | 160 |
| 4 | 34C | Tom Carpenter * | 154 |
| 5 | 21C | Drew Ziegler | 136 |
| 6 | 37M | Matt Blakeslee | 126 |
| 7 | 81 | Randy Rommell | 124 |
| 8 | 53 | Rick Keiper | 108 |
| 9 | 74T | Jim Robey | 92 |
| 10 | 6H | JD Darling | 88 |
| 11 | 1B | Sarah Lynn | 84 |
| 12 | 23 | Nico Pecorelli | 48 |
| 13 | 33 | James Allen | 42 |