Skip to content
Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 6D | Dillon Steuer*** | 542 |
2 | 81 | Billy Osmun, III | 436 |
3 | 0 | Neal Williams | 426 |
4 | 24 | Sammy Martz, Jr. | 421 |
5 | 3 | Sam Martz, Sr. | 391 |
6 | 112 | Cale Ross** | 387 |
7 | 51 | Ryan Krachun | 386 |
8 | F1 | Coleby Frye* | 363 |
9 | 32 | Brandon Grosso | 352 |
10 | 15 | Mike Lisowski | 335 |
11 | 414 | Roger Manning | 332 |
12 | 2 | Mike Franz | 320 |
13 | 117 | Kevin Hirthler* | 316 |
14 | J24 | Justin Grosso* | 293 |
15 | 28F | Stan Frankenfield, Jr. | 260 |
16 | 30 | H. J. Bunting | 255 |
17 | 20C | Cole Stangle | 214 |
18 | 1 | Billy Pauch, Jr.* | 204 |
19 | 126 | Dominick Buffalino* | 198 |
20 | 7 | Rick Laubach | 192 |
21 | 79 | Blaine Bracelin | 138 |
22 | 44 | Frank Cozze | 136 |
23 | 37 | Brian Papiez | 113 |
24 | R2 | Rusty Smith | 87 |
25 | 17T | Kris Thompson | 82 |
26 | 6 | Matt Stangle | 61 |
27 | O5 | Sean Metz | 56 |
28 | 24H | DJ Hunt | 36 |
29 | 119 | WB James | 34 |
30 | 27 | Tanner Van Doren | 34 |
31 | 51 | Matt Peck | 32 |
32 | 27C | Craig Pellegrini | 32 |
33 | 14 | Billy Pauch Sr. | 24 |
34 | R10 | Wade Hendrickson | 21 |
35 | 27 | David Hunt | 20 |
ICE LESS LLC 602 SPORTSMAN
| Car | | Point |
Pos. | # | Driver | Total |
1 | 9 | Joe Toth | 576 |
2 | 117 | Jesse Hirthler* | 566 |
3 | 74 | Jax Yohn | 556 |
4 | 51P | Matt Peck** | 549 |
5 | 4 | Travis Hill*** | 543 |
6 | 11/11 | Billy Chester* | 497 |
7 | 22 | Ronnie Solomon* | 453 |
8 | 191 | Brian Rogers | 361 |
9 | 11A | Jim Wyers | 361 |
10 | 0 | Wayne Weaver** | 354 |
11 | 91 | Luke Bunting | 342 |
12 | O7 | PJ Bozowski | 328 |
13 | 51 | Ethan Young | 325 |
14 | 4D | Dave Damiano | 295 |
15 | 28 | Thomas Prychka | 292 |
16 | 18H | Mike Hughes Jr. | 254 |
17 | 7A | Charley Cossaboone | 251 |
18 | 17 | Trent Willey* | 235 |
19 | 11Z | Zane Roth | 229 |
20 | 69K | Stephen Kemery | 226 |
21 | 21OG | Pete Serra | 210 |
22 | O9 | David Jenkins | 207 |
23 | 30T | Robert Tete | 192 |
24 | 74 | Austyn Myers | 173 |
25 | B4 | Tim Borror | 167 |
26 | 4 | Howie Finch | 158 |
27 | 29 | Matt Ellery* | 154 |
28 | 58J | Jeff Parker | 141 |
29 | Z14 | Brad Roberts | 128 |
30 | 98 | Jesse Hill | 106 |
31 | 53 | Duncan Molesworth | 105 |
32 | 707 | Dan Cogdill | 104 |
33 | 12S | Justine Wessner | 103 |
34 | 21P | Dylan Swinehart | 96 |
35 | 27 | Craig Pellegrini | 95 |
36 | R2 | Mike Esposito | 88 |
37 | 57Z | John Cameron | 87 |
38 | 14 | Ethan Bill | 81 |
39 | 7 | Kris Lilick | 81 |
40 | 34H | Scott Hulmes | 66 |
41 | 9A | Howard Huepfel | 55 |
42 | 13 | Andrew Hopkins | 54 |
43 | 41 | Nick Van Wickle | 54 |
44 | 15 | Kenny Ott | 47 |
45 | 35 | Troy Bollinger | 44 |
46 | 20 | Ryan Simmons | 43 |
47 | B4 | Ryan Anderson | 42 |
48 | 14N | Justin Newhard | 42 |
49 | 51K | Eric Kormann | 38 |
50 | 43 | Michael White | 36 |
51 | 27 | Clay Tatman | 35 |
52 | 8 | Ryan Higgs | 34 |
53 | 91 | Brian Lilick | 32 |
54 | 21C | Ryan Conrad | 30 |
54 | 22 | Ron Solomon Sr. | 30 |
54 | 53 | Jim Gallagher Jr. | 28 |
57 | 59 | Tom Moore Jr. | 28 |
57 | 7M | Jared Millman | 27 |
59 | 32C | David Miloszar | 22 |
59 | 917T | Teague Miller | 22 |
61 | 74 | Jim Robey | 20 |
62 | 13 | Tommy Klimkowski | 20 |
63 | 97X | Anthony Robitaille | 20 |
63 | 34 | Tate Lanier | 20 |
65 | 921 | Aiden Spencer | 10 |
66 | 27 | Hunter Ploski | 10 |
66 | 72 | Jacob Masker | 10 |
68 | 67 | Mike Brown | 10 |
68 | 28X | Zac Cook | 10 |
70 | 53 | Dave Hartman | 10 |
70 | 142 | Nathan Austin | 10 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 18 | Mike Hughes, Jr.******* | 512 |
2 | NS3 | Nick Sandone, III | 404 |
3 | 97G | Gary Bozowski | 384 |
4 | 18T | Bailey Tolson | 268 |
5 | 81 | Jason Geesaman*** | 190 |
6 | 711 | Terry Chaney | 176 |
7 | 9 | Spider Ensinger, Sr. | 172 |
8 | 9 JR | Spider Ensinger, Jr. | 152 |
9 | 856 | Tom Wills Jr. | 150 |
10 | 54 | Jimmy Combs | 150 |
11 | 11 | Gary Klimeczak | 150 |
11 | 10C | Kevin Heckman | 146 |
13 | 85 | Pete Reynolds | 120 |
14 | 92 | Darren Cox | 102 |
15 | 72 | Scott Freed | 92 |
16 | 18F | Patrick Force | 88 |
17 | 10 | Mike Baldwin | 84 |
18 | 94 | Brian Ludwig | 74 |
19 | 88 | Chris Lane | 50 |
20 | 57J | Joe Edwards | 50 |
21 | C4 | Mike Creamer | 48 |
22 | 17 | Shane Grosso | 48 |
23 | 11H | Jeff Handle | 44 |
24 | 28 | Chris Derr | 42 |
25 | 18K | Steve Kent | 36 |
26 | 1A | AJ Jadacki | 34 |
4 CYLINDERS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 98B | Lee Allen*** | 594 |
2 | 74 | Roger Kummerer* | 534 |
3 | 74 | Colin Gale | 514 |
4 | 19 | Eric Degler***** | 512 |
5 | 26 | Joe Garey, Sr. | 506 |
6 | 50 | John Parker | 392 |
7 | 19B | Brayden Morrison | 334 |
8 | P38 | Rob Weil | 326 |
9 | 30 | Joe Garey, Jr.*** | 312 |
10 | K9 | Bobby Johnson | 230 |
11 | 87 | Dan Stein Jr.* | 192 |
12 | 97 | Mark Stein Sr. | 174 |
13 | 8 | Jim Backowski | 124 |
14 | 7R | Tim Jones | 116 |
15 | 11 | Brian Moyer | 92 |
16 | 6 | Dale Moll | 86 |
17 | 44 | Kelly Fleming | 84 |
18 | 55J | Rob Pyle | 52 |
19 | 69 | Scott Dunn | 48 |
20 | 19 | Cody Geist | 46 |
21 | 12H | John Healy | 46 |
22 | 24T | Kevin Carr | 46 |
23 | 7R | Danie Cook | 42 |
24 | O3 | Robby Dunn | 10 |
25 | 1 | Tom Cavagnino | 10 |
VICTORY FUEL WINGLESS SPRINT CARS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 62 | Brian Spencer** | 468 |
2 | 10 | Thomas Radivoy** | 458 |
3 | 27 | Stan Ploski, III* | 454 |
4 | 24L | Dan Leaper* | 444 |
5 | 67 | JR Fulper* | 408 |
6 | 17J | Jonathan Swanson** | 376 |
7 | 117 | David Swanson** | 368 |
8 | 2 | Brendan Hires | 292 |
9 | 07 | Shea Wills | 252 |
10 | 68 | Kurt Sodano | 186 |
11 | 56 | Dirk Rimrott | 170 |
12 | 3H | Heidi Hedin | 160 |
13 | 7 | Joe Kata | 134 |
14 | 60 | Aleksander McIlroy | 74 |
15 | 7 | Greg Shepsis | 66 |
16 | 27 | Buddy Schweibinz | 50 |
17 | 186 | Frank Frasco | 48 |
18 | 35 | Nathan Smith Jr. | 42 |
19 | 39 | Joey Crilly | 40 |
20 | 57 | Joe Byer | 34 |
21 | 4 | Wayne Scott | 30 |
D.A.’S AUTOBODY ROOKIES
| Car | | Point |
Pos. | # | Driver | Total |
2 | 18 | Mike Hughes Jr.*** | 564 |
3 | 74 | Austyn Myers**** | 558 |
1 | O7 | PJ Bozowski*** | 550 |
4 | 7A | Charley Cossaboone | 496 |
5 | 12S | Justine Wessner | 294 |
6 | 707 | Bob Doble | 132 |
9 | 27 | Randy Whittaker | 92 |
7 | 27 | Hunter Ploski | 50 |
8 | 72 | Jacob Masker | 50 |
10 | 34H | Tate Lanier | 48 |
11 | 921 | Aiden Spencer | 48 |
12 | 34H | Evan Luce | 44 |
13 | 74 | Tim Robey | 42 |