Skip to content
Points
Foley CAT Modifieds
| Car | | Point |
Pos. | # | Driver | Total |
1 | 1 | Billy Pauch, Sr.*** | 334 |
2 | 84Y | Alex Yankowski | 302 |
3 | 51 | Richie Pratt, Jr. | 300 |
4 | 26 | Ryan Godown** | 298 |
5 | 6 | Matt Stangle | 231 |
6 | 31 | Tommy Beamer | 230 |
7 | 30 | Joseph Watson* | 229 |
8 | 0 | Neal Williams | 204 |
9 | Z14 | Ron Roberts | 193 |
10 | 4B | Clay Butler | 181 |
11 | 28F | Stan Frankefield, Jr. | 152 |
11 | 118 | Jim Britt | 152 |
13 | 78 | Briggs Danner | 136 |
14 | 18J | Rich Rutski | 135 |
15 | 43 | Jimmy Horton | 132 |
16 | 5B | Brett Ballard | 130 |
17 | 2 | Mike Frantz | 122 |
18 | 81 | Billy Osmum | 109 |
19 | 80D | David Crossman | 102 |
20 | 32 | Danny Bouc | 96 |
21 | 76 | Rocco Infante | 94 |
21 | 3 | Billy Lasko | 94 |
23 | 112 | Cale Ross | 82 |
24 | 45jr | Rick Wegner, Jr. | 60 |
24 | 14W | Ryan Watt | 60 |
26 | 19 | Troy Ale | 54 |
27 | 737 | Bobby Firth | 53 |
28 | 11 | Scott Ambruster | 52 |
29 | 414 | Roger Manning | 51 |
30 | 127 | Frank Yankowski | 38 |
31 | 76 | Jimmy Blewett | 36 |
32 | 2 | Dominick Buffalino | 32 |
33 | 23X | Tim Buckwalter | 30 |
33 | B52 | Brandon Hightower | 30 |
35 | 15 | Billy Pauch, Jr. | 28 |
36 | 401 | Frank Cozze | 27 |
37 | 12 | Trent Vanvorst | 26 |
38 | 18 | John Parkenham | 24 |
39 | 44B | Jim Bobbitt | 23 |
40 | 1J | Jordan Watson | 22 |
41 | 42S | Jack Swain | 21 |
41 | 55 | Kevin Sockriter | 21 |
43 | 58jr | Bucky Kell | 20 |
43 | 53 | Bob Lilick | 20 |
45 | 17 | Marcus Dinkins | 10 |
45 | 13 | P.J. Oliver | 10 |
45 | 29 | Ryan Krachun | 10 |
45 | 38 | Matt Hawkins | 10 |
45 | 18 | Ron Myers | 10 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
602 Sportsman
| Car | | Point |
Pos. | # | Driver | Total |
1 | 69K | Steve Kemery*** | 370 |
2 | 59 | Tom Moore, Jr.* | 358 |
3 | 31 | Jim Gallagher, Jr. | 312 |
4 | 0 | Wayne Weaver | 284 |
5 | 9 | Joe Toth | 274 |
6 | 39 | Matt Peck | 266 |
7 | 26 | Ryan Godown, Jr.** | 265 |
8 | Z14 | Brad Roberts | 241 |
9 | 24H | Billy Chester | 216 |
10 | X-rated | Tom Errico, Jr. | 207 |
11 | 7K | Kris Lilick | 194 |
12 | 21 | Pete Serra | 192 |
13 | 27J | Chris Jenkins | 191 |
14 | 14 | Brett Belmont | 176 |
15 | 304 | Ricky Wegner, Jr. | 173 |
15 | 2 | Scott Hulmes | 172 |
17 | 34H | Erick Mattson | 142 |
18 | 20S | Anthony Sisco | 134 |
19 | 257 | Tom Sherby | 126 |
20 | 45 | Brian Lilick | 114 |
21 | B4 | Tim Borror | 108 |
22 | 1 | James Hill | 106 |
23 | 117 | Nolan Openshaw | 96 |
24 | 16S | Eric Kormann | 92 |
25 | 29M | Ernie Miles, III | 90 |
26 | 99 | Jonathan Swift | 76 |
27 | 8 | Ryan Higgs | 73 |
28 | 27 | Ryan Anderson | 70 |
29 | 76 | Harry Houdini | 67 |
30 | 9A | Howard Huepful | 65 |
31 | 24 | Sean Weiss | 62 |
32 | 9E | Justin Eason | 60 |
33 | 27M | Ernie Miles, Jr. | 57 |
34 | 15 | Adam White | 56 |
34 | 05 | Sean Metz | 56 |
36 | 7 | Matt Luzi | 53 |
37 | 45jr | Scott Maher, Jr. | 47 |
38 | 20 | Ryan Simmons | 40 |
39 | 54 | Kurt Bettler | 38 |
40 | 7J | Erik McKinney | 36 |
40 | 43 | Michael White | 36 |
40 | 09 | Dave Jenkins | 36 |
43 | 11 | Greg Nailor | 32 |
44 | 69S | Doug Snyder | 25 |
45 | 14P | George Pultz | 22 |
46 | 18 | Vince Malcom, Jr | 20 |
47 | 21.5 | Anna Parks | 10 |
47 | 14P | Chad Sandt | 10 |
47 | 17 | Tom Holding | 10 |
47 | 80D | David Crossman | 10 |
47 | 41 | Nico Flammer | 10 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Sunbelt Rentals Street Stocks
| Car | | Point |
Pos. | # | Driver | Total |
1 | 27 | Rich Stinson, Jr.*** | 376 |
2 | 97 | Lee Allen | 364 |
3 | 06 | Jeff Dirkes | 315 |
4 | 856 | Tom Wills, Jr. | 311 |
5 | 57 | Tom Wills, Sr. | 304 |
6 | NS3 | Nick Sandone III | 302 |
7 | 73 | Ken Moren | 282 |
8 | 57H | T.J. Henry*** | 278 |
9 | 11 | Paul Donahue | 268 |
10 | 09 | Keith McKinley | 244 |
11 | 18 | Mike Hughes, Jr. | 241 |
12 | 55 | John Parker | 171 |
13 | 11 | Gary Klimeczak | 166 |
14 | 9N | Justin Nowlen | 112 |
15 | 05 | Steven Land | 108 |
16 | 10 | Mike Creamer | 106 |
17 | 12S | Brian Spencer | 100 |
18 | 06 | Vern McLaughlin | 92 |
19 | T14 | Johnny Bush | 72 |
20 | 24 | Mick Search | 52 |
21 | 60 | Drew Brocklebank | 38 |
22 | 3jr | Daniel Harrison | 36 |
23 | 77 | Jeff Waltz | 34 |
24 | 94 | Brian Ludwig | 30 |
25 | 23W | Everett Taylor | 30 |
26 | 44J | David Kramer | 28 |
27 | 70 | Ron Frees | 26 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
D.A.’s Auto Body Rookies
| Car | | Point |
Pos. | # | Driver | Total |
1 | 20S | Anthony Sisco* | 384 |
1 | B4 | Tim Borror*** | 336 |
3 | 612 | Harry Houdini* | 288 |
4 | 117 | Nolan Openshaw** | 228 |
5 | 14P | George Pultz | 102 |
6 | 18 | Vince Malcom, Jr. | 56 |
7 | 21.5 | Anna Parks | 50 |
7 | 9E | Justin Eason | 50 |
9 | 2 | Bill Schorr | 48 |
9 | 7 | Kate Lillick | 48 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |