Skip to content
Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
Pos. | # | Driver | Total |
1 | 51 | Jordan Watson* | 598 |
2 | 21W | Joseph Watson** | 550 |
3 | 15G | Duane Howard** | 546 |
4 | 0 | Neal Williams** | 535 |
5 | 30 | H.J. Bunting** | 528 |
6 | 7 | Rick Laubach* | 486 |
7 | 112 | Cale Ross** | 443 |
8 | 24 | Sam Martz, Jr. | 442 |
9 | 81 | Billy Osmun, III | 417 |
10 | 28F | Stan Frankenfield, Jr. | 406 |
11 | 3 | Sam Martz, Sr. | 402 |
12 | 2 | Mike Franz | 376 |
13 | 79 | Blaine Bracelin | 344 |
14 | 67 | J.R. Fulper | 336 |
15 | 119 | W.B. James | 322 |
16 | 29 | Ryan Krachun | 290 |
17 | 6 | Matt Stangle* | 285 |
18 | 27 | David Hunt | 270 |
19 | 05 | Sean Metz | 223 |
20 | 44 | Frank Cozze | 164 |
21 | 118 | Jim Britt | 154 |
22 | 46 | Brent Kelly | 148 |
23 | 31 | Jim Gallagher, Jr. | 132 |
24 | 42 | Jack Swain | 124 |
25 | 80D | David Crossman | 114 |
26 | 19 | Richie Pratt, Jr. | 92 |
27 | T3 | Tommy Scheetz | 84 |
28 | 91 | Carson Wright | 68 |
29 | Z14 | Ron Roberts | 62 |
30 | 20C | Cole Stangle | 61 |
31 | D16 | Daylton Strohl | 54 |
32 | 79 | Davey Sammons | 50 |
33 | 87 | Bruce Gell | 48 |
34 | 13 | Anthony Tramontana | 46 |
35 | 3V | Dominick Buffalino | 44 |
36 | 38 | John Aumick | 30 |
37 | 16D | Ryan Riddle | 25 |
38 | 24 | D.J. Hunt | 24 |
39 | 09 | Howard O'Neal | 10 |
PRECISION HYDRAULIC & OIL 602 SPORTSMAN
Pos. | # | Driver | Total |
1 | 98 | Travis Hill*** | 706 |
2 | 14 | Ethan Bill* | 703 |
3 | 37 | Brian Papiez****** | 688 |
4 | 39 | Matt Peck* | 628 |
5 | 33Y | Stephen Yankowski | 623 |
6 | 28T | Thomas Prychka | 543 |
7 | 21OG | Pete Serra | 484 |
8 | 34H | Scott Hulmes | 477 |
9 | 11/11 | Billy Chester | 466 |
10 | 09 | David Jenkins | 456 |
11 | 14N | Justin Newhard | 437 |
12 | 191 | Brian Rogers | 417 |
13 | 21 | Shane Kassekert | 351 |
14 | 30T | Robert Tete | 343 |
15 | 74 | Jax Yohn | 316 |
16 | 4 | Howie Finch | 301 |
17 | 2 | Danny Hulmes | 287 |
18 | 53 | David Hartman | 280 |
19 | 51 | Ethan Young | 269 |
20 | 11 | Bryan Brobst* | 242 |
21 | 02 | Brandon Shipley | 220 |
22 | 0 | Wayne Weaver | 192 |
23 | 91 | Luke Bunting | 186 |
24 | 5E | Erik Mattson | 176 |
24 | 95 | Jim Dallett | 153 |
26 | 444 | Ed Owens | 147 |
27 | 7 | Matt Luzi | 144 |
28 | 10X | Bryan Olsen | 144 |
29 | 4W | Brandon Watkins | 139 |
30 | D16 | Aaron Conover | 132 |
31 | 69 | James Hill* | 106 |
32 | 25 | Ashley Metz | 106 |
33 | 7 | Dave McElroy | 97 |
33 | 9A | Howard Huepful | 90 |
35 | 20S | Anthony Sisco | 88 |
36 | 10 | Mike Baldwin | 88 |
36 | 32C | David Miloczar | 84 |
38 | 69K | Steve Kemery | 77 |
39 | 37 | Chris Martinez | 61 |
40 | 17D | Mike Loney | 57 |
41 | 10 | Eric Kormann | 56 |
42 | 13 | Brianna Olsen | 51 |
43 | 10 | Sammy Martz, Jr. | 48 |
44 | 31 | Dave Damiano | 44 |
44 | 45W | Rick Wegner Jr. | 42 |
44 | 32 | Tom Princiotta | 40 |
47 | 59 | Tom Moore, Jr. | 40 |
48 | USA-1 | Bob Lineman | 40 |
48 | 7 | Kris Lilick | 38 |
50 | 257 | Tom Sherby | 34 |
51 | 9 | Greg Nailor | 30 |
52 | 57Z | Bruce Gsell | 28 |
53 | 14D | Nick DeSantis | 22 |
54 | 7D | Dirk Rimrott | 22 |
55 | 38 | Theresa Aumick | 10 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
Pos. | # | Driver | Total |
1 | 856 | Tom Wills, Jr.******* | 788 |
2 | 3:16 | Jeramy Doerr* | 702 |
3 | 711 | Terry Chaney | 620 |
4 | 18 | Mike Hughes***** | 608 |
5 | 60 | Drew Brocklebank | 602 |
6 | NS3 | Nick Sandone, III | 600 |
7 | 10C | Kevin Heckman | 354 |
8 | 98B | Lee Allen | 350 |
9 | 57H | T.J. Henry* | 236 |
10 | 9 | Spyder Ensinger, Sr. | 230 |
11 | 1X | Christopher Allen, Sr. | 210 |
12 | 9jr | Spyder Ensinger, Jr. | 198 |
13 | 06 | Jeff Dirkes | 154 |
14 | 10 | Wes Camp | 122 |
14 | 27 | Gary Klimeczak | 98 |
16 | 18 | Bailey Tolson | 98 |
17 | 27 | Rich Stinson, Sr. | 94 |
18 | 49 | Spider Ensinger, III | 94 |
19 | 53 | Duncan Molesworth | 90 |
20 | 22 | Mike Derr | 88 |
21 | 101 | Tracey Appleby | 78 |
22 | 94 | Brian Ludwig | 50 |
23 | 74 | C.J. Halstead, Jr. | 50 |
24 | 47 | Chris Halstead, Sr. | 50 |
25 | 14 | Kyle Saylor | 46 |
26 | 57I | Cory Fleming | 46 |
27 | 72 | Scott Freed | 42 |
28 | 73 | Ken Moren | 40 |
29 | 9 | Doug Ensinger | 36 |
4 CYLINDERS
Pos. | # | Driver | Total |
1 | 33 | Tim Jones** | 392 |
2 | 7R | Eric Degler** | 360 |
2 | 15L | Ed Ford | 330 |
4 | 50 | John Parker | 316 |
5 | 87 | Dan Stein, Jr. | 298 |
6 | 98B | Lee Allen* | 276 |
7 | 30 | Joe Garey, Jr.** | 222 |
8 | 26 | Joe Garey, Sr. | 196 |
9 | 97 | Mark Stein, Sr. | 138 |
10 | 4 | Garrett Moll | 86 |
11 | K9 | Bobby Johnson | 60 |
12 | 409 | Bobby Drayton, IV | 52 |
12 | 5 | Chris Gaul | 48 |
12 | 123 | Rich Page | 48 |
16 | 20 | Doug Ashford | 44 |
17 | 17 | Sean Dukanic | 40 |
18 | 41 | Paul Comstock | 30 |
NEWS SPRINT CARS
Pos. | # | Driver | Total |
1 | 62 | Brian Spencer** | 378 |
2 | 07 | Shea Wills | 310 |
3 | 27 | Stan Ploski, III | 280 |
4 | 14 | Eric Jennings*** | 280 |
5 | 78 | Eric Miller | 244 |
6 | 02 | Rich Mellor* | 228 |
7 | 57 | Joe Byer | 210 |
8 | 73 | Al Cheney | 176 |
9 | 8 | Larry Drake | 144 |
10 | 4 | Walt Fletcher | 126 |
11 | 2 | Brendan Hires* | 110 |
12 | 3H | Heidi Hedin | 102 |
13 | H20 | Dan Malley | 84 |
14 | 85 | Lee Nardelli | 72 |
15 | 71 | Chris Allen, Jr | 56 |
15 | 2J | Mike Thompson | 52 |
17 | 57 | Ricky Rutt | 50 |
18 | 1Q | Thomas Radavoy | 50 |
19 | 7 | Joe Kata | 48 |
20 | O | Tim Hamnen | 46 |
21 | 16 | Charles Welowski | 42 |
22 | 42 | Zach Brown | 36 |
23 | 00 | Ken Nealis | 10 |
D.A.’S AUTOBODY ROOKIES
Pos. | Car # | Driver | Point Total |
1 | 2 | Ed Barber, III***** | 404 |
2 | 34H | Jason DiPretore | 364 |
3 | 444 | Ed Owens | 312 |
4 | D16 | Aaron Conover* | 228 |
5 | 7 | David McElroy | 148 |
6 | 34H | Chris Allen* | 60 |
6 | 13 | Briana Olsen | 60 |
8 | 5EEE | Dylan Montieth | 52 |