Skip to content
Points
DANNY’S PIZZA PIZZAZZ
MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Ryan Godown ** | 336 |
| 2 | 0 | Neal Williams | 280 |
| 3 | 6D | Dillon Steuer | 255 |
| 4 | 112 | Cale Ross | 252 |
| 5 | 24 | Sammy Martz, Jr. | 241 |
| 6 | 37 | Brian Papiez | 240 |
| 7 | 126 | Dominick Buffalino * | 236 |
| 8 | 51 | Ryan Krachun | 223 |
| 9 | F1 | Coleby Frye | 220 |
| 10 | 81 | Billy Osmun * | 204 |
| 11 | 2 | Mike Franz * | 201 |
| 12 | 28F | Stan Frankenfield, Jr. | 200 |
| 13 | 51M | Wade Hendrickson | 198 |
| 14 | 323 | Johnny Bangs | 185 |
| 15 | 44 | Frank Cozze | 180 |
| 16 | 117 | Kevin Hirthler | 173 |
| 17 | 30 | H. J. Bunting | 169 |
| 18 | 24H | DJ Hunt | 167 |
| 19 | R10 | David Schilling | 158 |
| 20 | 13T | Anthony Tramontana * | 156 |
| 21 | 79 | Blaine Bracelin | 134 |
| 22 | 91 | Luke Bunting | 130 |
| 23 | 77 | Richie Pratt Jr. | 129 |
| 24 | 58 | Jeff Parker | 100 |
| 25 | 2D | Will Dupree | 67 |
| 26 | 79 | Davey Sammons | 58 |
| 27 | 38 | John Aumick | 50 |
| 28 | 6 | Danny Bouc | 40 |
| 29 | 449 | Dakota Kessler | 36 |
| 30 | 5B | Bobby Butler | 34 |
| 31 | 928 | Kevin Borden | 30 |
| 32 | 7 | Jared Millman | 27 |
| 33 | 1 | Billy Pauch Jr. | 23 |
| 34 | 5J | Joe Brown | 21 |
| 35 | 119 | WB James | 21 |
| 36 | 20C | Cole Stangle | 20 |
| 37 | R2 | Rusty Smith | 10 |
| 38 | 92 | George Gareis Jr. | 10 |
| 39 | O5 | Sean Metz | 10 |
DEMERS HEATING & COOLING
SPORTSMAN MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 117 | Jesse Hirthler * | 356 |
| 2 | O7 | PJ Bozowski | 320 |
| 3 | 29 | Matt Ellery * | 293 |
| 4 | 14 | Brad Roberts | 280 |
| 5 | 27 | Ryan Anderson *** | 273 |
| 6 | 51 | Matt Peck | 261 |
| 7 | 11/11 | Billy Chester | 260 |
| 8 | 2B JR | Christopher Buffalino | 253 |
| 9 | 22 | Ronnie Solomon III | 248 |
| 10 | 7A | Charley Cossaboone | 240 |
| 11 | O | Wayne Weaver | 222 |
| 12 | XXX | Zane Roth | 216 |
| 13 | 74 | Steve Kemery | 202 |
| 14 | 921 | Aiden Spencer | 180 |
| 15 | S2 | John Scarpatti | 173 |
| 16 | 18H | Mike Hughes Jr. | 165 |
| 17 | 4 | Travis Hill * | 160 |
| 18 | 51 | Ethan Young | 158 |
| 19 | 34 | Dylan Morris | 156 |
| 20 | Z28 | Tyler Lilick | 156 |
| 21 | 21 OG | Pete Serra | 140 |
| 22 | 30T | Rob Tete | 130 |
| 23 | 19B | Brayden Morrison | 126 |
| 24 | 9A | Corey Anderson * | 123 |
| 25 | 34C | Tom Carpenter | 116 |
| 26 | 191 | Brian Rogers | 113 |
| 27 | 18R | Ryan Krushinski | 101 |
| 28 | 1W | Lexi Wilson | 100 |
| 29 | 81 | John Norcia | 100 |
| 30 | O4 | Mike Butler | 100 |
| 31 | 88 | Walter MacIntyre | 99 |
| 32 | 4D | Dave Damiano | 98 |
| 33 | 3 | Chris Bergstrom | 96 |
| 34 | 22 | Billy Interrante | 95 |
| 35 | 6D | JD Darling | 71 |
| 36 | 21C | Drew Zeigler | 70 |
| 37 | 53 | CK Keiper | 70 |
| 38 | 37M | Matt Blakeslee | 70 |
| 39 | 21 | Nick Stephans | 70 |
| 40 | 96 | Tim Borror | 64 |
| 41 | 34H | Scott Hulmes | 60 |
| 42 | 1B | Sarah Lynn | 60 |
| 43 | R1 | Randy Rommell | 60 |
| 44 | 28 | Bryan Rhoads | 60 |
| 45 | 84 | Jimmy Wyers | 57 |
| 46 | 33 | James Allen | 54 |
| 47 | 23 | Nico Pecorelli | 50 |
| 48 | 17 | Trent Willey | 46 |
| 49 | 4W | Brandon Watkins | 46 |
| 50 | 73 | Paulie Hartwig III | 44 |
| 51 | 915 | Justin Lilick | 40 |
| 52 | 21 | Shane Kassekert | 40 |
| 53 | 91 | Luke Bunting | 40 |
| 54 | 20S | Anthony Sisco | 30 |
| 54 | 14B | Ethan Bill | 30 |
| 54 | 455 | Chris Grbac | 27 |
| 57 | O9 | David Jenkins | 20 |
| 57 | 7 | Kris Lilick | 20 |
| 59 | 53 | Duncan Molesworth | 20 |
| 59 | 38 | Theresa Aumick | 20 |
| 61 | 74 | Jim Robey | 20 |
| 62 | 20 | Ryan Simmons | 20 |
| 63 | O | Rick Wegner Jr. | 20 |
| 63 | S2 | Melissa Scarpatti | 10 |
| 65 | 53 | Jim Gallagher Jr. | 10 |
| 66 | 22 | Tommy Klimkowski | 10 |
| 67 | 27 | Hunter Ploski | 10 |
| 68 | 357 | George Garies Jr. | 10 |
STRAIGHT UP CONSTRUCTION
STREET STOCKS
| | Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 10 | Mike Baldwin * | 224 |
| 2 | NS3 | Nick Sandone III | 202 |
| 3 | 72 | Scott Freed * | 200 |
| 4 | 16 | Jeramy Doerr | 168 |
| 5 | 9 JR | Spider Ensinger Jr. * | 168 |
| 6 | 11 | Gary Klimeczak | 146 |
| 7 | 117 | Spider Ensinger Sr. | 140 |
| 8 | 17K | Shane Grosso | 128 |
| 9 | 11H | Jeff Handle | 126 |
| 10 | 123 | Richie Page * | 60 |
| 11 | 26 | Chris Allen Jr. | 56 |
| 12 | 72X | Nick Killmer | 52 |
| 13 | 26 | Michael Walsh | 46 |
| 14 | 101 | Tracey Appleby | 40 |
| 15 | 83 | Cajya Darling | 36 |
| 16 | 92 | Darren Cox | 10 |
| 17 | C4 | Kenny Chance | 10 |
4 CYLINDER STOCK CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Joe Garey Sr. | 268 |
| 2 | 6 | Dale Mull * | 218 |
| 3 | 21 | John Parker * | 206 |
| 4 | 98B | Lee Allen * | 194 |
| 5 | 4 | Logan Mull * | 158 |
| 6 | 97 | Robbie Steinmetz | 148 |
| 7 | 44 | Kelly Fleming | 106 |
| 8 | 30 | Joe Garey Jr. | 94 |
| 9 | P38 | Rob Weil | 88 |
| 10 | 77W | Dan Stein Jr. * | 60 |
| 11 | 97 | Mark Stein Sr. | 56 |
| 12 | 8 | Jim Backowski | 50 |
| 13 | 74 | Roger Kummerer | 48 |
| 14 | 88A | Dominic Antonelli | 48 |
| 15 | 77W | Bri Stein | 46 |
| 16 | 70N | David Kampe | 38 |
| 17 | 123 | Richard Page | 10 |
| 18 | 99 | Patrick McKnight | 10 |
VICTORY FUEL
WINGLESS SPRINT CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 17J | Jonathan Swanson ** | 328 |
| 2 | 4 | Wayne Scott | 310 |
| 3 | 27 | Stan Ploski, III | 294 |
| 4 | 117 | David Swanson * | 292 |
| 5 | 3H | Heidi Hedin | 262 |
| 6 | 07 | Shea Wills * | 198 |
| 7 | 67 | JR Fulper * | 192 |
| 8 | 35 | Nathan Smith Jr. * | 184 |
| 9 | 91D | Mick D'Agostino | 184 |
| 10 | 9C | Sean Case | 170 |
| 11 | 7 | Greg Shepsis | 122 |
| 12 | 28 | AJ Hunt | 106 |
| 13 | 186 | Frank Frasco | 96 |
| 14 | 60 | Alex McIlroy | 92 |
| 15 | 1D | Dan Ottati | 80 |
| 16 | 71 | Chris Allen Jr. | 46 |
| 17 | 38C | Chris Coneo | 42 |
D.A.’S AUTOBODY
ROOKIE SPORTSMAN
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | Z28 | Tyler Lilick * | 378 |
| 2 | 19B | Brayden Morrison | 366 |
| 3 | 21C | Drew Ziegler ** | 360 |
| 4 | 22 | Billy Interante ** | 356 |
| 5 | 34C | Tom Carpenter ** | 356 |
| 6 | 53 | CK Keiper | 290 |
| 7 | 37M | Matt Blakeslee | 260 |
| 8 | 81 | Randy Rommell | 258 |
| 9 | 6H | JD Darling | 214 |
| 10 | 1B | Sarah Lynn | 210 |
| 11 | 33 | James Allen | 178 |
| 12 | 23 | Nico Pecorelli | 170 |
| 13 | 74T | Jim Robey | 92 |