Skip to content
Points
DANNY’S PIZZA PIZZAZZ
MODIFIEDS
| Car | |
| Pos. | # | Driver | Pts |
| 1 | 26 | Ryan Godown * | 60 |
| 2 | 0 | Neal Williams | 56 |
| 3 | 6D | Dillon Steuer | 52 |
| 4 | R10 | David Schilling | 50 |
| 5 | 51 | Ryan Krachun | 48 |
| 6 | 112 | Cale Ross | 46 |
| 7 | F1 | Coleby Frye | 44 |
| 8 | 30 | H. J. Bunting | 42 |
| 9 | 2 | Mike Franz | 40 |
| 10 | 323 | Johnny Bangs | 38 |
| 11 | 51M | Wade Hendrickson | 36 |
| 12 | 5B | Bobby Butler | 34 |
| 13 | 44 | Frank Cozze | 32 |
| 14 | 24H | DJ Hunt | 30 |
| 15 | 79 | Blaine Bracelin | 28 |
| 16 | 7 | Jared Millman | 27 |
| 17 | 58 | Jeff Parker | 26 |
| 18 | 38 | John Aumick | 25 |
| 19 | 37 | Brian Papiez | 24 |
| 20 | 24 | Sammy Martz, Jr. | 23 |
| 21 | 28F | Stan Frankenfield, Jr. | 22 |
| 22 | 119 | WB James | 21 |
| 23 | 77 | Richie Pratt Jr. | 20 |
| 24 | 20C | Cole Stangle | 20 |
| 25 | 81 | Billy Osmun, III | 20 |
| 26 | 2D | Will Dupree | 10 |
| 27 | 126 | Dominick Buffalino | 10 |
| 28 | O5 | Sean Metz | 10 |
DEMERS HEATING & COOLING
SPORTSMAN MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 117 | Jesse Hirthler | 104 |
| 2 | 29 | Matt Ellery * | 102 |
| 3 | 11/11 | Billy Chester | 92 |
| 4 | O7 | PJ Bozowski | 82 |
| 5 | 7A | Charley Cossaboone | 73 |
| 6 | 2B JR | Christopher Buffalino | 71 |
| 7 | O4 | Mike Butler | 70 |
| 8 | 22 | Ronnie Solomon III | 66 |
| 9 | 51 | Ethan Young | 65 |
| 10 | O | Wayne Weaver | 64 |
| 11 | 21 OG | Pete Serra | 62 |
| 12 | 14 | Brad Roberts | 62 |
| 13 | Z28 | Tyler Lilick | 60 |
| 14 | 4 | Travis Hill * | 60 |
| 15 | 191 | Brian Rogers | 57 |
| 16 | 921 | Aiden Spencer | 52 |
| 17 | 69K | Steve Kemery | 52 |
| 18 | 27 | Ryan Anderson | 51 |
| 19 | 30T | Rob Tete | 50 |
| 20 | 4W | Brandon Watkins | 46 |
| 21 | XXX | Zane Roth | 44 |
| 22 | 34 | Dylan Morris | 44 |
| 23 | S2 | John Scarpatti | 42 |
| 24 | 91 | Luke Bunting | 40 |
| 25 | 1W | Lexi Wilson | 38 |
| 26 | 34C | Tom Carpenter | 36 |
| 27 | 81 | John Norcia | 32 |
| 28 | 19B | Brayden Morrison | 32 |
| 29 | 6D | JD Darling | 31 |
| 30 | 3 | Chris Bergstrom | 30 |
| 31 | 455 | Chris Grbac | 27 |
| 32 | 21 | Nick Stephans | 26 |
| 33 | 51 | Matt Peck | 25 |
| 34 | 22 | Billy Interrante | 20 |
| 35 | 21C | Drew Zeigler | 20 |
| 36 | 53 | Rick Keiper | 20 |
| 37 | 1B | Sarah Lynn | 20 |
| 38 | 23 | Nico Pecorelli | 20 |
| 39 | 37M | Matt Blakeslee | 20 |
| 40 | R1 | Randy Rommell | 20 |
| 41 | 28 | Bryan Rhoads | 20 |
| 42 | 14B | Ethan Bill | 20 |
| 43 | 20 | Ryan Simmons | 20 |
| 44 | O | Rick Wegner Jr. | 20 |
| 45 | 4D | Dave Damiano | 20 |
| 46 | 38 | Theresa Aumick | 10 |
| 47 | 88 | Walter MacIntyre | 10 |
| 48 | 22 | Tommy Klimkowski | 10 |
| 49 | 27 | Hunter Ploski | 10 |
| 50 | 34H | Scott Hulmes | 10 |
| 51 | 33 | James Allen | 10 |
| 52 | 74 | Jim Robey | 10 |
STRAIGHT UP CONSTRUCTION
STREET STOCKS
| | Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 9 JR | Spider Ensinger Jr. * | 60 |
| 2 | 10 | Mike Baldwin | 56 |
| 3 | NS3 | Nick Sandone III | 52 |
| 4 | 117 | Spider Ensinger Sr. | 50 |
| 5 | 11 | Gary Klimeczak | 48 |
| 6 | 16 | Jeramy Doerr | 46 |
| 7 | 72 | Scott Freed | 44 |
| 8 | 72X | Nick Killmer | 10 |
| 9 | C4 | Kenny Chance | 10 |
4 CYLINDER STOCK CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Joe Garey Sr. | 106 |
| 2 | 21 | John Parker * | 104 |
| 3 | 6 | Dale Moll * | 104 |
| 4 | 98B | Lee Allen | 98 |
| 5 | 30 | Joe Garey Jr. | 94 |
| 6 | 44 | Kelly Fleming | 56 |
| 7 | 8 | Jim Backowski | 50 |
| 8 | 88A | Dominic Antonelli | 48 |
| 9 | 97 | Robbie Steinmetz | 48 |
| 10 | 4 | Logan Mull | 46 |
VICTORY FUEL
WINGLESS SPRINT CARS
| Car | |
| Pos. | # | Driver | Pts |
| 1 | 17J | Jonathan Swanson * | 60 |
| 2 | 117 | David Swanson | 56 |
| 3 | 4 | Wayne Scott | 52 |
| 4 | 91D | Mick D'Agostino | 50 |
| 5 | 07 | Shea Wills | 48 |
| 6 | 67 | JR Fulper | 46 |
| 7 | 27 | Stan Ploski, III | 44 |
| 8 | 1D | Dan Ottati | 42 |
| 9 | 35 | Nathan Smith Jr. | 40 |
| 10 | 9C | Sean Case | 38 |
| 11 | 3H | Heidi Hedin | 36 |
| 12 | 7 | Greg Shepsis | 34 |
| 13 | 28 | AJ Hunt | 32 |
D.A.’S AUTOBODY
ROOKIE SPORTSMAN
| Car | | Point |
| Pos. | # | Driver | Total |
| 2 | Z28 | Tyler Lilick * | 116 |
| 3 | 19B | Brayden Morrison | 108 |
| 1 | 34C | Tom Carpenter * | 106 |
| 4 | 22 | Billy Interante | 100 |
| 5 | 21C | Drew Ziegler | 90 |
| 6 | 81 | Randy Rommell | 84 |
| 9 | 37M | Matt Blakeslee | 82 |
| 7 | 6H | JD Darling | 78 |
| 8 | 1B | Sarah Lynn | 74 |
| 10 | 53 | Rick Keiper | 58 |
| 11 | 74T | Jim Robey | 50 |
| 12 | 23 | Nico Pecorelli | 48 |
| 13 | 33 | James Allen | 42 |