Skip to content
Points
DANNY’S PIZZA PIZZAZZ
MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Ryan Godown *** | 658 |
| 2 | 6D | Dillon Steuer * | 579 |
| 3 | 126 | Dominick Buffalino ** | 550 |
| 4 | 37 | Brian Papiez | 541 |
| 5 | 0 | Neal Williams | 539 |
| 6 | 51 | Ryan Krachun | 529 |
| 7 | 24 | Sammy Martz, Jr. | 523 |
| 8 | F1 | Coleby Frye * | 506 |
| 9 | 81 | Billy Osmun ** | 484 |
| 10 | 112 | Cale Ross * | 480 |
| 11 | 30 | H. J. Bunting | 449 |
| 12 | 2 | Mike Franz * | 435 |
| 13 | 28F | Stan Frankenfield, Jr. | 425 |
| 14 | 323 | Johnny Bangs | 402 |
| 15 | 13T | Anthony Tramontana * | 379 |
| 16 | 91 | Luke Bunting | 376 |
| 17 | 44 | Frank Cozze | 340 |
| 18 | 77 | Richie Pratt Jr. | 339 |
| 19 | 117 | Kevin Hirthler | 290 |
| 20 | 79 | Davey Sammons | 272 |
| 21 | 79 | Blaine Bracelin | 219 |
| 22 | 51M | Wade Hendrickson | 198 |
| 23 | 58 | Jeff Parker | 187 |
| 24 | 2D | Will Dupree | 178 |
| 25 | 24H | DJ Hunt | 167 |
| 26 | R10 | David Schilling | 158 |
| 27 | 6 | Danny Bouc | 88 |
| 28 | 29 | Matt Ellery | 78 |
| 29 | 5B | Bobby Butler | 66 |
| 30 | 5J | Joe Brown | 55 |
| 31 | 928 | Kevin Borden | 52 |
| 32 | 38 | John Aumick | 50 |
| 33 | 51 | Matt Peck | 40 |
| 34 | 92 | George Gareis Jr. | 36 |
| 35 | 449 | Dakota Kessler | 36 |
| 36 | 7 | Jared Millman | 27 |
| 37 | 323 | Joey Crilly | 25 |
| 38 | 6 | Matt Stangle | 24 |
| 39 | 1 | Billy Pauch Jr. | 23 |
| 40 | 119 | WB James | 21 |
| 41 | 20C | Cole Stangle | 20 |
| 42 | R2 | Rusty Smith | 10 |
| 43 | O5 | Sean Metz | 10 |
DEMERS HEATING & COOLING
SPORTSMAN MODIFIEDS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 117 | Jesse Hirthler *** | 784 |
| 2 | 29 | Matt Ellery ** | 710 |
| 3 | O7 | PJ Bozowski | 688 |
| 4 | 51 | Matt Peck ** | 677 |
| 5 | 74 | Steve Kemery * | 585 |
| 6 | 2B JR | Christopher Buffalino | 582 |
| 7 | 7A | Charley Cossaboone * | 566 |
| 8 | 11/11 | Billy Chester | 551 |
| 9 | 22 | Ronnie Solomon III | 464 |
| 10 | O | Wayne Weaver | 439 |
| 11 | 21 OG | Pete Serra | 427 |
| 12 | 18H | Mike Hughes Jr. | 419 |
| 13 | 14 | Brad Roberts | 415 |
| 14 | 20 | Ryan Simmons * | 410 |
| 15 | 19B | Brayden Morrison * | 404 |
| 16 | 27 | Ryan Anderson *** | 389 |
| 17 | 921 | Aiden Spencer | 361 |
| 18 | 51 | Ethan Young | 346 |
| 19 | S2 | John Scarpatti | 328 |
| 20 | 88 | Walter MacIntyre | 315 |
| 21 | 53 | Duncan Molesworth | 298 |
| 22 | 84 | Jimmy Wyers | 295 |
| 23 | Z28 | Tyler Lilick | 287 |
| 24 | 4D | Dave Damiano | 286 |
| 25 | 34C | Tom Carpenter | 251 |
| 26 | 96 | Tim Borror | 244 |
| 27 | 191 | Brian Rogers | 239 |
| 28 | 21C | Drew Zeigler | 228 |
| 29 | 34 | Dylan Morris | 219 |
| 30 | XXX | Zane Roth | 216 |
| 31 | 1W | Lexi Wilson | 204 |
| 32 | 4 | Travis Hill * | 196 |
| 33 | 9A | Corey Anderson * | 194 |
| 34 | R1 | Randy Rommell | 183 |
| 35 | 7 | Kris Lilick | 181 |
| 36 | 3 | Chris Bergstrom | 163 |
| 37 | 14B | Ethan Bill | 152 |
| 38 | 81 | John Norcia | 150 |
| 39 | 37M | Matt Blakeslee | 130 |
| 40 | 30T | Rob Tete | 130 |
| 41 | 34H | Scott Hulmes | 122 |
| 42 | 28 | Bryan Rhoads | 117 |
| 43 | 1B | Sarah Lynn | 110 |
| 44 | 915 | Justin Lilick | 104 |
| 45 | 6D | JD Darling | 101 |
| 46 | 18R | Ryan Krushinski | 101 |
| 47 | O4 | Mike Butler | 100 |
| 48 | 22 | Billy Interrante | 95 |
| 49 | S2 | Melissa Scarpatti | 90 |
| 50 | 27 | Hunter Ploski | 84 |
| 51 | 53 | CK Keiper | 80 |
| 52 | 21 | Nick Stephans | 70 |
| 53 | 33 | James Allen | 64 |
| 54 | 4U | Johnny Bangs | 62 |
| 54 | 20S | Anthony Sisco | 50 |
| 54 | 23 | Nico Pecorelli | 50 |
| 57 | 21 | Shane Kassekert | 50 |
| 57 | 4R | Jordan Henn | 48 |
| 59 | 17 | Trent Willey | 46 |
| 59 | 4W | Brandon Watkins | 46 |
| 61 | O9 | David Jenkins | 45 |
| 62 | 15 | Adam White | 44 |
| 63 | 73 | Paulie Hartwig III | 44 |
| 63 | 22 | Tommy Klimkowski | 42 |
| 65 | 91 | Luke Bunting | 40 |
| 66 | 455 | Chris Grbac | 37 |
| 67 | 80 | Frank Holmes | 35 |
| 68 | 357 | George Garies Jr. | 30 |
| 68 | 59 | Tom Moore Jr. | 21 |
| 70 | 8 | Ryan Higgs | 20 |
| 71 | O2 | Brandon Shipley | 20 |
| 72 | 38 | Theresa Aumick | 20 |
| 73 | 74 | Jim Robey | 20 |
| 74 | O | Rick Wegner Jr. | 20 |
| 75 | 33 | Eric Magnussen | 10 |
| 76 | 53 | Jim Gallagher Jr. | 10 |
STRAIGHT UP CONSTRUCTION
STREET STOCKS
| | Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 72 | Scott Freed ** | 450 |
| 2 | NS3 | Nick Sandone III * | 444 |
| 3 | 10 | Mike Baldwin * | 426 |
| 4 | 16 | Jeramy Doerr | 386 |
| 5 | 123 | Richie Page **** | 352 |
| 6 | 9 JR | Spider Ensinger Jr. * | 342 |
| 7 | 17K | Shane Grosso | 342 |
| 8 | 11 | Gary Klimeczak | 320 |
| 9 | 26 | Michael Walsh | 284 |
| 10 | 117 | Spider Ensinger Sr. | 226 |
| 11 | 11H | Jeff Handle | 206 |
| 12 | 72X | Nick Killmer | 132 |
| 13 | 83 | Cajya Darling | 127 |
| 14 | 97G | Gary Bozowski | 122 |
| 15 | 85 | Pete Reynolds | 122 |
| 16 | 29 | Mike Berkheiser | 114 |
| 17 | 92 | Darren Cox | 108 |
| 18 | 101 | Tracey Appleby | 102 |
| 19 | 26 | Chris Allen Jr. | 56 |
| 20 | 49 | Spider Ensinger III | 48 |
| 21 | 8 | Joe King | 42 |
| 22 | 11 | Jeff Dirkes | 10 |
| 23 | C4 | Kenny Chance | 10 |
4 CYLINDER STOCK CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 26 | Joe Garey Sr. | 526 |
| 2 | 6 | Dale Mull *** | 492 |
| 3 | 21 | John Parker * | 394 |
| 4 | 4 | Logan Mull * | 386 |
| 5 | 98B | Lee Allen *** | 380 |
| 6 | 30 | Joe Garey Jr. | 280 |
| 7 | 97 | Robbie Steinmetz | 278 |
| 8 | 77W | Bri Stein | 228 |
| 9 | 20 | Dan Stein Jr. * | 164 |
| 10 | 99 | Patrick McKnight | 158 |
| 11 | 8 | Jim Backowski * | 110 |
| 12 | 44 | Kelly Fleming | 106 |
| 13 | P38 | Rob Weil | 88 |
| 14 | 97 | Mark Stein Sr. | 56 |
| 15 | 74 | Roger Kummerer | 48 |
| 16 | 88A | Dominic Antonelli | 48 |
| 17 | 23 | Kyle Hurley | 48 |
| 18 | 26G | Colin Gale | 42 |
| 19 | 7X | Jimmie Avery | 40 |
| 20 | 70N | David Kampe | 38 |
| 21 | 123 | Richard Page | 10 |
VICTORY FUEL
WINGLESS SPRINT CARS
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | 17J | Jonathan Swanson *** | 704 |
| 2 | 4 | Wayne Scott ** | 672 |
| 3 | 27 | Stan Ploski, III * | 640 |
| 4 | 117 | David Swanson * | 630 |
| 5 | 3S | Nathan Smith Jr. **** | 534 |
| 6 | 07 | Shea Wills * | 484 |
| 7 | 7 | Greg Shepsis | 376 |
| 8 | 3H | Heidi Hedin | 348 |
| 9 | 67 | JR Fulper * | 294 |
| 10 | 9C | Sean Case | 294 |
| 11 | 91D | Mick D'Agostino | 226 |
| 12 | 38C | Craig Cuneo | 206 |
| 13 | 28 | AJ Hunt | 206 |
| 14 | 60 | Alex McIlroy | 184 |
| 15 | 186 | Frank Frasco | 128 |
| 16 | 1D | Dan Ottati | 126 |
| 17 | 1Q | Thomas Radivoy | 60 |
| 18 | 83 | Ronnie Pavia | 52 |
| 19 | O2 | Rich Mellor | 50 |
| 20 | 1D | JP Vallancourt | 48 |
| 21 | 71 | Chris Allen Jr. | 46 |
| 22 | 33 | Matt Chowns | 40 |
| 22 | 78 | Bobby Firth | 34 |
D.A.’S AUTOBODY
ROOKIE SPORTSMAN
| Car | | Point |
| Pos. | # | Driver | Total |
| 1 | Z28 | Tyler Lilick * | 378 |
| 2 | 19B | Brayden Morrison | 366 |
| 3 | 21C | Drew Ziegler ** | 360 |
| 4 | 22 | Billy Interante ** | 356 |
| 5 | 34C | Tom Carpenter ** | 356 |
| 6 | 53 | CK Keiper | 290 |
| 7 | 37M | Matt Blakeslee | 260 |
| 8 | 81 | Randy Rommell | 258 |
| 9 | 6H | JD Darling | 214 |
| 10 | 1B | Sarah Lynn | 210 |
| 11 | 33 | James Allen | 178 |
| 12 | 23 | Nico Pecorelli | 170 |
| 13 | 74T | Jim Robey | 92 |