Skip to content
Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 6D | Dillon Steuer* | 208 |
2 | 1 | Billy Pauch, Jr.* | 204 |
3 | 81 | Billy Osmun, III | 172 |
4 | 112 | Cale Ross* | 169 |
5 | 32 | Brandon Grosso | 160 |
6 | 3 | Sam Martz, Sr. | 158 |
7 | 24 | Sammy Martz, Jr. | 157 |
8 | 51 | Ryan Krachun | 152 |
9 | 0 | Neal Williams | 144 |
10 | 117 | Kevin Hirthler | 144 |
11 | 20C | Cole Stangle | 142 |
12 | 7 | Rick Laubach | 140 |
13 | F1 | Coleby Frye | 139 |
14 | 15 | Mike Lisowski | 139 |
15 | J24 | Justin Grosso | 138 |
16 | 2 | Mike Franz | 137 |
17 | 126 | Dominick Buffalino* | 116 |
18 | 414 | Roger Manning | 116 |
19 | 44 | Frank Cozze | 113 |
20 | 28F | Stan Frankenfield, Jr. | 106 |
21 | 30 | H. J. Bunting | 73 |
22 | 79 | Blaine Bracelin | 73 |
23 | 17T | Kris Thompson | 52 |
24 | 27 | Tanner Van Doren | 34 |
25 | O5 | Sean Metz | 30 |
26 | R2 | Rusty Smith | 26 |
27 | 6 | Matt Stangle | 23 |
28 | R10 | Wade Hendrickson | 21 |
29 | 27 | David Hunt | 20 |
ICE LESS LLC 602 SPORTSMAN
| Car | | Point |
Pos. | # | Driver | Total |
1 | 9 | Joe Toth | 256 |
2 | 74 | Jax Yohn | 236 |
3 | 4 | Travis Hill* | 226 |
4 | 22 | Ronnie Solomon* | 222 |
5 | 11/11 | Billy Chester* | 214 |
6 | 117 | Jesse Hirthler | 208 |
7 | 51P | Matt Peck* | 205 |
8 | 11A | Jim Wyers | 179 |
9 | 4D | Dave Damiano | 173 |
10 | 0 | Wayne Weaver | 157 |
11 | 191 | Brian Rogers | 144 |
12 | 11Z | Zane Roth | 144 |
13 | 4 | Howie Finch | 134 |
14 | 51 | Ethan Young | 132 |
15 | 21OG | Pete Serra | 128 |
16 | 30T | Robert Tete | 127 |
17 | O7 | PJ Bozowski | 118 |
18 | 28 | Thomas Prychka | 112 |
19 | 91 | Luke Bunting | 106 |
20 | B4 | Tim Borror | 104 |
21 | 18H | Mike Hughes Jr. | 102 |
22 | O9 | David Jenkins | 97 |
23 | 29 | Matt Ellery* | 94 |
24 | 21P | Dylan Swinehart | 86 |
25 | R2 | Mike Esposito | 78 |
26 | 7A | Charley Cossaboone | 72 |
27 | 14 | Ethan Bill | 71 |
28 | Z14 | Brad Roberts | 66 |
29 | 57Z | John Cameron | 57 |
30 | 69K | Stephen Kemery | 50 |
31 | 27 | Craig Pellegrini | 41 |
32 | 74 | Austyn Myers | 40 |
33 | 15 | Kenny Ott | 37 |
34 | 8 | Ryan Higgs | 34 |
35 | 14N | Justin Newhard | 32 |
36 | 91 | Brian Lilick | 32 |
37 | 41 | Nick Van Wickle | 30 |
38 | 707 | Dan Cogdill | 30 |
39 | 12S | Justine Wessner | 30 |
39 | 58J | John Parker | 23 |
41 | 20 | Ryan Simmons | 22 |
42 | 7 | Kris Lilick | 21 |
43 | 34H | Scott Hulmes | 10 |
44 | 27 | Hunter Ploski | 10 |
45 | 72 | Jacob Masker | 10 |
46 | 9A | Howard Huepfel | 10 |
47 | 67 | Mike Brown | 10 |
48 | 28X | Zac Cook | 10 |
49 | 13 | Tommy Klimkowski | 10 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 18 | Mike Hughes, Jr.** | 220 |
2 | NS3 | Nick Sandone, III | 184 |
3 | 97G | Gary Bozowski | 180 |
4 | 711 | Terry Chaney | 140 |
5 | 9 | Spider Ensinger, Sr. | 140 |
6 | 81 | Jason Geesaman** | 120 |
7 | 9 JR | Spider Ensinger, Jr. | 118 |
8 | 54 | Jimmy Combs | 106 |
9 | 11 | Gary Klimeczak | 98 |
10 | 10 | Mike Baldwin | 84 |
11 | 856 | Tom Wills Sr. | 56 |
11 | 18F | Patrick Force | 48 |
13 | 72 | Scott Freed | 46 |
14 | 18T | Bailey Tolson | 44 |
15 | C4 | Mike Creamer | 38 |
16 | 85 | Pete Reynolds | 36 |
17 | 57J | Joe Edwards | 10 |
4 CYLINDERS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 98B | Lee Allen | 214 |
2 | 19 | Eric Degler** | 208 |
3 | 26 | Joe Garey, Sr. | 190 |
4 | 2X | Colin Gale | 186 |
5 | 74 | Roger Kummerer | 174 |
6 | 19B | Brayden Morrison | 174 |
7 | 30 | Joe Garey, Jr.** | 168 |
8 | 50 | John Parker | 136 |
9 | 7R | Tim Jones | 116 |
10 | 44 | Kelly Fleming | 84 |
11 | P38 | Rob Weil | 76 |
12 | K9 | Bobby Johnson | 52 |
13 | 12H | John Healy | 46 |
14 | 24T | Kevin Carr | 46 |
15 | 97 | Dan Stein Jr. | 44 |
16 | 7R | Danie Cook | 42 |
17 | 6 | Dale Moll | 38 |
18 | 1 | Tom Cavagnino | 10 |
VICTORY FUEL WINGLESS SPRINT CARS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 24L | Dan Leaper* | 264 |
2 | 10 | Thomas Radivoy* | 258 |
3 | 62 | Brian Spencer* | 254 |
4 | 27 | Stan Ploski, III | 254 |
5 | 17J | Jonathan Swanson** | 228 |
6 | 117 | David Swanson* | 216 |
7 | 67 | JR Fulper | 198 |
8 | 07 | Shea Wills | 190 |
9 | 68 | Kurt Sodano | 146 |
10 | 2 | Brendan Hires | 140 |
11 | 7 | Joe Kata | 134 |
12 | 3H | Heidi Hedin | 118 |
13 | 56 | Dirk Rimrott | 94 |
14 | 27 | Buddy Schweibinz | 50 |
15 | 186 | Frank Frasco | 38 |
16 | 57 | Joe Byer | 34 |
17 | 60 | Aleksander McIlroy | 34 |
18 | 7 | Greg Shepsis | 30 |
19 | 4 | Wayne Scott | 20 |
20 | 27 | Dillon Steuer | 10 |
21 | 27 | Michael Beckett | 10 |
D.A.’S AUTOBODY ROOKIES
| Car | | Point |
Pos. | # | Driver | Total |
1 | 74 | Austyn Myers** | 224 |
2 | 18 | Mike Hughes Jr.* | 224 |
3 | O& | PJ Bozowski* | 224 |
4 | 7A | Charley Cossaboone | 194 |
5 | 12S | Justine Wessner | 98 |
6 | 27 | Randy Whittaker | 92 |
7 | 27 | Hunter Ploski | 50 |
8 | 72 | Jacob Masker | 50 |
9 | 707 | Bob Doble | 46 |
10 | 34H | Evan Luce | 44 |