Skip to content
Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
Rank | DRIVER | # | POINTS |
1 | Godown | 26 | 836 |
2 | Pauch Jr. | 96 | 806 |
3 | Watt | 14W | 700 |
4 | Pratt Jr. | 51 | 682 |
5 | Buffalino | 126 | 667 |
6 | Krachun | 29 | 650 |
7 | Williams | O | 641 |
8 | Beamer | 31 | 592 |
9 | Martz Sr. | 3 | 565 |
10 | Martz Jr. | 24 | 501 |
11 | Manning | 414 | 468 |
12 | Sammons | 79 | 458 |
13 | Franz | 2 | 434 |
14 | Gallagher Jr. | 31 | 411 |
15 | Roberts, R | Z14 | 374 |
16 | Watson, Jor | 18 | 350 |
17 | Stangle | 6 | 349 |
18 | James | 119 | 336 |
19 | Ross | 112 | 316 |
20 | Peck | 39 | 311 |
21 | Butler, C | 4B | 297 |
22 | Osmun III | 81 | 297 |
23 | Bunting | 30 | 286 |
24 | Van Vorst | 34 | 254 |
25 | Watson, Jos | 30 | 224 |
26 | Yankowski | R10 | 174 |
27 | O'Neal | O9 | 168 |
28 | Roberts, B | 14B | 139 |
29 | Britt | 118 | 132 |
30 | Barone, D | 67 | 127 |
31 | Bouc | 32 | 118 |
32 | Macherrone | 29 | 118 |
33 | Smith, M | 97 | 93 |
34 | Forte | R40 | 79 |
35 | Tramontana | 13T | 71 |
36 | Lasko | 3 | 70 |
37 | Wright | 91 | 67 |
38 | Swain | 42 | 66 |
39 | Mahaney | 35 | 65 |
40 | Pauch Sr. | 1 | 60 |
41 | Kelly | 46 | 47 |
42 | Cozze | 401 | 46 |
43 | Ballard | 5B | 42 |
44 | Vaclavicek | 3V | 37 |
45 | Barone, M | 67 | 35 |
46 | Stangle, C | 29X | 32 |
47 | Ellery | 67 | 30 |
48 | Myers | 18 | 30 |
49 | Morgiewicz | 15M | 28 |
50 | Hunt | 24 | 27 |
51 | Weaver | 28 | 27 |
52 | Metz | O5 | 26 |
53 | Moore Jr. | 5B | 24 |
54 | Walther | 10R | 24 |
55 | Hoffman | 94 | 21 |
56 | Bracelin | 6R | 20 |
57 | Burns | 31 | 10 |
58 | Hieber | 11 | 10 |
59 | Trautschold | 28 | 10 |
60 | Frankenfield Jr. | 28F | 10 |
61 | Britten | 21A | 0 |
62 | Decker | 91 | 0 |
63 | Dinkins | 17 | 0 |
64 | Dunn | 49 | 0 |
65 | Friesen | 44 | 0 |
66 | Fuller | 19 | 0 |
67 | Grosso | 32 | 0 |
68 | Gular | 2A | 0 |
69 | Hitchens | 97 | 0 |
70 | Horton | 43 | 0 |
71 | Howard | 15G | 0 |
72 | Johnson, M | 3J | 0 |
73 | Laubach | 20 | 0 |
74 | Lehner | 2 | 0 |
75 | Lindberg | 28T | 0 |
76 | McLaughlin | 8H | 0 |
77 | Morey | 14 | 0 |
78 | Perrego | 4* | 0 |
79 | Phelps, J | 98H | 0 |
80 | Pierson | 215 | 0 |
81 | Rauscher | 48T | 0 |
82 | Root | 34 | 0 |
83 | Scagliotta | 8 | 0 |
84 | Sears Jr. | 83 | 0 |
85 | Sheppard | 9S | 0 |
86 | Smith, D | 12 | 0 |
87 | St. Sauveur | 37 | 0 |
88 | Steuer | 17Z | 0 |
89 | Strunk | 30 | 0 |
90 | Von Dohren | 30 | 0 |
91 | Whitmoyer | 99 | 0 |
92 | Williamson | 88 | 0 |
PRECISION HYDRAULIC & OIL 602 SPORTSMAN
Rank | DRIVER | # | POINTS |
1 | Godown Jr. | 26 | 796 |
2 | Finch | 4 | 712 |
3 | Papiez | 37 | 695 |
4 | Ellery | 29 | 677 |
5 | Yankowski | 33Y | 648 |
6 | Bill | 14 | 624 |
7 | Hill, T | 98 | 594 |
8 | Weaver, W | O | 474 |
9 | Rogers | 191 | 462 |
10 | Jenkins | O9 | 446 |
11 | Serra | 21 | 427 |
12 | Prychka | 28T | 401 |
13 | Brobst | 11 | 398 |
14 | Chester | 11 | 333 |
15 | Humlhanz | O2 | 329 |
16 | Young | 51 | 327 |
17 | Shipley | O2 | 279 |
18 | Metz, S | O5 | 232 |
19 | Mattson | 5E | 193 |
20 | Dallett | 95 | 190 |
21 | Hulmes, D | 2 | 189 |
22 | Kormann | 10 | 185 |
23 | Watkins, Br | 4W | 160 |
24 | Kemery | 69K | 152 |
25 | McKinney | 7J | 151 |
26 | Protinick | 3WP | 148 |
27 | Hughes | 74 | 148 |
28 | Martz Jr. | 24 | 140 |
29 | Scarpatti | S2 | 131 |
30 | Weaver, A | 10W | 131 |
31 | Willey | 17 | 130 |
32 | Moore Jr. | 59 | 128 |
33 | Hulmes | 34 | 103 |
34 | Sherby | 257 | 100 |
35 | Luzi | 7L | 95 |
36 | Watkins, Bo | 4 | 94 |
37 | DeSantis | 14D | 87 |
38 | Miloszar | 32C | 86 |
39 | Baldwin | 10 | 81 |
40 | Huepful | 9A | 80 |
41 | Metz, A | O5 | 80 |
42 | Kassekert | 21 | 76 |
43 | Reed | 21 | 73 |
44 | Cook, H | 9X | 62 |
45 | Cook, D | 9X | 60 |
46 | Bunting | 91 | 59 |
47 | Wegner Jr. | 45 | 56 |
48 | Cogdill | 34 | 54 |
49 | Strohl | 16D | 54 |
50 | Swift | 99 | 54 |
51 | Swift | 99 | 54 |
52 | Swift | 99 | 54 |
53 | Millman | 4T | 51 |
54 | Sisco | 20S | 48 |
55 | Magee | 19M | 43 |
56 | Cox | O26 | 40 |
57 | Malcom | 13 | 40 |
58 | Schane | M16 | 38 |
59 | Martinez | 37 | 35 |
60 | Napora | 318 | 35 |
61 | Simmons | 20 | 34 |
62 | Avery | 76 | 32 |
63 | Van Orden, I | 2 | 32 |
64 | Newhard | 14N | 30 |
65 | Weller | 1* | 26 |
66 | Van Orden, R | 2 | 26 |
67 | Higgs, B | 11 | 25 |
68 | Orr | 10T | 25 |
69 | Williams, E | 45JR | 25 |
70 | Holmes | OO | 24 |
71 | Gaskill | 53 | 21 |
72 | Cheesman | 587 | 20 |
73 | Larson | 7L | 20 |
74 | Moore | 9M | 20 |
75 | Openshaw | 118 | 20 |
76 | Therien | 14 | 20 |
77 | Weiss | 17 | 20 |
78 | Nailor | 11 | 10 |
79 | Dutton | 888 | 10 |
80 | Williams, TJ | O7 | 10 |
81 | Brightbill | 19 | 0 |
82 | Brown Jr. | 72 | 0 |
83 | Davis | 13 | 0 |
84 | Edgar | 57 | 0 |
85 | Hill, J | 1 | 0 |
86 | Hitchens | 15 | 0 |
87 | McPhee | M2 | 0 |
88 | McPhee Jr. | 22J | 0 |
89 | Toth | 14 | 0 |
90 | White, A | 15 | 0 |
91 | White, M | 43 | 0 |
92 | Whitmoyer | 2591 | 0 |
93 | Lineman Jr. | USA1 | 0 |
94 | Princiotta | 32 | 0 |
95 | Van Wickle | 41 | 0 |
96 | Dupree | 2D | 0 |
97 | Stangle, C | 20C | 0 |
98 | Burns | 13R | 0 |
99 | Musser | 8 | 0 |
100 | Hartwig Jr. | 73 | 0 |
101 | Housworth | 12Z | 0 |
102 | Bricker | 46X | 0 |
103 | Grbac | 7L | 0 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
Rank | DRIVER | # | POINTS |
1 | Allen | 98B | 906 |
2 | Hughes Jr. | 18 | 878 |
3 | Doerr | 316 | 850 |
4 | Dirkes | O6 | 772 |
5 | Sandone | NS3 | 768 |
6 | Moren | 73 | 550 |
7 | Wills Jr. | 856 | 504 |
8 | Henry | 57 | 336 |
9 | Brocklebank | 60 | 332 |
10 | Creamer | 10 | 288 |
11 | Parker | 55 | 250 |
12 | Sailor | 14 | 250 |
13 | Biederman | 19B | 82 |
14 | Chaney | 711 | 82 |
15 | Suhr | OO3 | 82 |
16 | Landwher | 25 | 80 |
17 | Camp | 54 | 76 |
18 | Ensinger Jr. | 9JR | 76 |
19 | Harrison | OO3 | 58 |
20 | Wolford | 9A | 50 |
21 | Tolson | 1 | 46 |
22 | Beaumont | 191 | 44 |
23 | Stangle | 27 | 44 |
24 | Taylor | XL | 42 |
25 | Lane | 88 | 42 |
26 | Behl | 8 | 40 |
27 | Joslin | 6 | 40 |
28 | McKinley | 59 | 38 |
29 | Ensinger | 49 | 32 |
30 | Hulmes | 34 | 30 |
31 | Johnson | K9 | 10 |
32 | Ormsbee | 19 | 0 |
33 | Whitcomb | 51 | 0 |
4 CYLINDERS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 56X | Ed Ford | 340 |
2 | 26 | Joe Garey, Sr.* | 336 |
3 | K9 | Bobby Johnson | 286 |
4 | 69 | Justin Dunn** | 280 |
5 | 33 | Tim Jones* | 256 |
6 | 03 | Scott Dunn | 252 |
7 | 30J | Joe Garey, Jr. | 242 |
8 | 25 | Chris Carroll* | 178 |
9 | 5 | Chris Gall | 160 |
10 | 01 | Jonathan Pitcher | 144 |
11 | 2A | Jay Lowman* | 116 |
12 | 41 | Eric Degler | 90 |
13 | 7 | Amanda Tinnes | 76 |
14 | 3 | Joseph Waters* | 60 |
15 | 9 | Joe Biedermann | 52 |
16 | 76C | Julie Wieland | 46 |
17 | 50 | Issac Elsner | 40 |
18 | 64 | Ricky Gergasko | 36 |
D.A.’S AUTOBODY ROOKIES
| Car | | Point |
Pos. | # | Driver | Total |
1 | 28T | Thomas Prychka*** | 282 |
2 | 34 | Dan Hulmes | 254 |
3 | 10 | Mike Baldwin* | 218 |
4 | 13 | Vincent Malcom, Jr. | 206 |
5 | 9Xjr | Hailey Cook | 192 |
6 | 5E | Dylan Montieth | 188 |
7 | 9X | Danielle Cook | 166 |
8 | 7L | John Larsen | 88 |
9 | 05A | Ashley Metz | 84 |
10 | 14 | Ashley Therien | 82 |
11 | 74 | Bubba Hughes* | 60 |
12 | 37 | Chris Martinez | 52 |
13 | 9M | Lew Moore | 52 |
14 | 5E | Deana Cogdill | 48 |
15 | 91 | Luke Bunting | 46 |