Skip to content
Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 6D | Dillon Steuer** | 318 |
2 | 112 | Cale Ross* | 281 |
3 | 81 | Billy Osmun, III | 252 |
4 | 24 | Sammy Martz, Jr. | 247 |
5 | 32 | Brandon Grosso | 240 |
6 | 0 | Neal Williams | 240 |
7 | F1 | Coleby Frye* | 235 |
8 | 51 | Ryan Krachun | 234 |
9 | 3 | Sam Martz, Sr. | 219 |
10 | 20C | Cole Stangle | 214 |
11 | 1 | Billy Pauch, Jr.* | 204 |
12 | 2 | Mike Franz | 194 |
13 | 7 | Rick Laubach | 192 |
14 | 15 | Mike Lisowski | 191 |
15 | 414 | Roger Manning | 190 |
16 | 28F | Stan Frankenfield, Jr. | 178 |
17 | 117 | Kevin Hirthler | 170 |
18 | J24 | Justin Grosso | 163 |
19 | 30 | H. J. Bunting | 157 |
20 | 44 | Frank Cozze | 136 |
21 | 126 | Dominick Buffalino* | 116 |
22 | 79 | Blaine Bracelin | 108 |
23 | 17T | Kris Thompson | 82 |
24 | 6 | Matt Stangle | 61 |
25 | O5 | Sean Metz | 56 |
26 | R2 | Rusty Smith | 53 |
27 | 27 | Tanner Van Doren | 34 |
28 | 27C | Craig Pellegrini | 32 |
29 | R10 | Wade Hendrickson | 21 |
30 | 27 | David Hunt | 20 |
31 | 37 | Brian Papiez | 10 |
ICE LESS LLC 602 SPORTSMAN
| Car | | Point |
Pos. | # | Driver | Total |
1 | 9 | Joe Toth | 392 |
2 | 74 | Jax Yohn | 378 |
3 | 117 | Jesse Hirthler | 358 |
4 | 22 | Ronnie Solomon* | 358 |
5 | 4 | Travis Hill** | 354 |
6 | 51P | Matt Peck** | 349 |
7 | 11/11 | Billy Chester* | 311 |
8 | 11A | Jim Wyers | 291 |
9 | 0 | Wayne Weaver* | 261 |
10 | 4D | Dave Damiano | 241 |
11 | 91 | Luke Bunting | 240 |
12 | 51 | Ethan Young | 228 |
13 | 191 | Brian Rogers | 225 |
14 | 28 | Thomas Prychka | 218 |
15 | O7 | PJ Bozowski | 216 |
16 | 11Z | Zane Roth | 206 |
17 | 30T | Robert Tete | 182 |
18 | 69K | Stephen Kemery | 174 |
19 | 21OG | Pete Serra | 166 |
20 | 18H | Mike Hughes Jr. | 145 |
21 | O9 | David Jenkins | 143 |
22 | B4 | Tim Borror | 141 |
23 | 7A | Charley Cossaboone | 134 |
24 | 4 | Howie Finch | 134 |
25 | 29 | Matt Ellery* | 114 |
26 | 21P | Dylan Swinehart | 96 |
27 | 74 | Austyn Myers | 82 |
28 | 7 | Kris Lilick | 81 |
29 | R2 | Mike Esposito | 78 |
30 | 17 | Trent Willey | 76 |
31 | 14 | Ethan Bill | 71 |
32 | 57Z | John Cameron | 67 |
33 | Z14 | Brad Roberts | 66 |
34 | 707 | Dan Cogdill | 60 |
35 | 41 | Nick Van Wickle | 54 |
36 | 58J | Jeff Parker | 53 |
37 | 27 | Craig Pellegrini | 51 |
38 | 12S | Justine Wessner | 50 |
39 | 34H | Scott Hulmes | 46 |
40 | 20 | Ryan Simmons | 43 |
41 | 14N | Justin Newhard | 42 |
42 | 15 | Kenny Ott | 37 |
43 | 43 | Michael White | 36 |
44 | 8 | Ryan Higgs | 34 |
45 | 35 | Troy Bollinger | 34 |
46 | 13 | Andrew Hopkins | 34 |
47 | 91 | Brian Lilick | 32 |
48 | 22 | Ron Solomon Sr. | 30 |
49 | 59 | Tom Moore Jr. | 28 |
50 | 917T | Teague Miller | 22 |
51 | 9A | Howard Huepfel | 20 |
52 | 97X | Anthony Robitaille | 20 |
53 | 34 | Tate Lanier | 20 |
54 | 921 | Aiden Spencer | 10 |
54 | 98 | Jesse Hill | 10 |
54 | 21C | Ryan Conrad | 10 |
57 | 74 | Jim Robey | 10 |
57 | 27 | Hunter Ploski | 10 |
59 | 72 | Jacob Masker | 10 |
59 | 67 | Mike Brown | 10 |
61 | 28X | Zac Cook | 10 |
62 | 13 | Tommy Klimkowski | 10 |
63 | 27 | Clay Tatman | 10 |
63 | 53 | Dave Hartman | 10 |
65 | 142 | Nathan Austin | 10 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 18 | Mike Hughes, Jr.**** | 332 |
2 | 97G | Gary Bozowski | 278 |
3 | NS3 | Nick Sandone, III | 258 |
4 | 81 | Jason Geesaman*** | 190 |
5 | 711 | Terry Chaney | 176 |
6 | 9 | Spider Ensinger, Sr. | 172 |
7 | 18T | Bailey Tolson | 156 |
8 | 9 JR | Spider Ensinger, Jr. | 152 |
9 | 54 | Jimmy Combs | 150 |
10 | 11 | Gary Klimeczak | 150 |
11 | 856 | Tom Wills Jr. | 94 |
11 | 72 | Scott Freed | 92 |
13 | 18F | Patrick Force | 88 |
14 | 10 | Mike Baldwin | 84 |
15 | 94 | Brian Ludwig | 74 |
16 | 85 | Pete Reynolds | 74 |
17 | 92 | Darren Cox | 50 |
18 | 57J | Joe Edwards | 50 |
19 | 17 | Shane Grosso | 48 |
20 | 28 | Chris Derr | 42 |
21 | 10C | Kevin Heckman | 42 |
22 | C4 | Mike Creamer | 38 |
23 | 18K | Steve Kent | 36 |
24 | 1A | AJ Jadacki | 34 |
4 CYLINDERS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 98B | Lee Allen** | 330 |
2 | 19 | Eric Degler*** | 318 |
3 | 26 | Joe Garey, Sr. | 296 |
4 | 2X | Colin Gale | 286 |
5 | 74 | Roger Kummerer | 264 |
6 | 19B | Brayden Morrison | 250 |
7 | 50 | John Parker | 178 |
8 | 30 | Joe Garey, Jr.*** | 168 |
9 | P38 | Rob Weil | 118 |
10 | 7R | Tim Jones | 116 |
11 | K9 | Bobby Johnson | 106 |
12 | 87 | Dan Stein Jr. | 92 |
13 | 97 | Mark Stein Sr. | 86 |
14 | 44 | Kelly Fleming | 84 |
15 | 11 | Brian Moyer | 52 |
16 | 12H | John Healy | 46 |
17 | 24T | Kevin Carr | 46 |
18 | 7R | Danie Cook | 42 |
19 | 8 | Jim Backowski | 40 |
20 | 6 | Dale Moll | 38 |
21 | 1 | Tom Cavagnino | 10 |
VICTORY FUEL WINGLESS SPRINT CARS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 62 | Brian Spencer** | 364 |
2 | 10 | Thomas Radivoy* | 362 |
3 | 24L | Dan Leaper* | 352 |
4 | 27 | Stan Ploski, III | 344 |
5 | 67 | JR Fulper* | 306 |
6 | 17J | Jonathan Swanson** | 280 |
7 | 117 | David Swanson* | 266 |
8 | 07 | Shea Wills | 252 |
9 | 2 | Brendan Hires | 240 |
10 | 3H | Heidi Hedin | 160 |
11 | 68 | Kurt Sodano | 146 |
12 | 7 | Joe Kata | 134 |
13 | 56 | Dirk Rimrott | 132 |
14 | 60 | Aleksander McIlroy | 74 |
15 | 7 | Greg Shepsis | 66 |
16 | 27 | Buddy Schweibinz | 50 |
17 | 186 | Frank Frasco | 48 |
18 | 57 | Joe Byer | 34 |
19 | 4 | Wayne Scott | 20 |
D.A.’S AUTOBODY ROOKIES
| Car | | Point |
Pos. | # | Driver | Total |
2 | O7 | PJ Bozowski*** | 400 |
3 | 18 | Mike Hughes Jr.** | 392 |
1 | 74 | Austyn Myers** | 382 |
4 | 7A | Charley Cossaboone | 346 |
5 | 12S | Justine Wessner | 192 |
6 | 27 | Randy Whittaker | 92 |
9 | 707 | Bob Doble | 74 |
7 | 27 | Hunter Ploski | 50 |
8 | 72 | Jacob Masker | 50 |
10 | 34H | Tate Lanier | 48 |
11 | 921 | Aiden Spencer | 48 |
12 | 34H | Evan Luce | 44 |
13 | 74 | Tim Robey | 42 |