Skip to content
Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 6D | Dillon Steuer* | 112 |
2 | 81 | Billy Osmun, III | 98 |
3 | 1 | Billy Pauch, Jr. | 98 |
4 | 126 | Dom Buffalino* | 94 |
5 | 7 | Rick Laubach | 86 |
6 | 0 | Neal Williams | 84 |
6 | 112 | Cale Ross | 84 |
8 | F1 | Coleby Frye | 78 |
9 | 24 | Sammy Martz, Jr. | 76 |
10 | 51 | Ryan Krachun | 76 |
11 | 3 | Sam Martz, Sr. | 66 |
12 | 20C | Cole Stangle | 66 |
13 | 32 | Brandon Grosso | 66 |
14 | 44 | Frank Cozze | 64 |
15 | 2 | Mike Franz | 63 |
16 | 414 | Roger Manning | 59 |
17 | J24 | Justin Grosso | 58 |
18 | 28F | Stan Frankenfield, Jr. | 55 |
19 | 117 | Kevin Hirthler | 54 |
20 | 30 | H. J. Bunting | 52 |
21 | 15 | Mike Lisowski | 47 |
22 | 79 | Blaine Bracelin | 45 |
23 | R2 | Rusty Smith | 26 |
24 | R10 | Wade Hendrickson | 21 |
25 | O5 | Sean Metz | 20 |
26 | 27 | David Hunt | 20 |
ICE LESS LLC 602 SPORTSMAN
| Car | | Point |
Pos. | # | Driver | Total |
1 | 9 | Joe Toth | 106 |
2 | 4 | Travis Hill* | 96 |
3 | 74 | Jax Yohn | 90 |
4 | 4 | Howie Finch | 90 |
5 | 51P | Matt Peck* | 84 |
6 | 11/11 | Billy Chester | 82 |
7 | 117 | Jesse Hirthler | 76 |
8 | 22 | Ronnie Solomon | 76 |
9 | 14 | Ethan Bill | 71 |
10 | O9 | David Jenkins | 69 |
11 | 0 | Wayne Weaver | 68 |
12 | 11A | Jim Wyers | 67 |
13 | 51 | Ethan Young | 66 |
14 | 4D | Dave Damiano | 65 |
15 | 191 | Brian Rogers | 57 |
16 | 18H | Mike Hughes Jr. | 56 |
17 | 30T | Robert Tete | 54 |
18 | R2 | Mike Esposito | 52 |
19 | 69K | Stephen Kemery | 50 |
20 | 91 | Luke Bunting | 48 |
21 | 21OG | Pete Serra | 48 |
22 | O7 | PJ Bozowski | 42 |
23 | B4 | Tim Borror | 40 |
24 | 15 | Kenny Ott | 37 |
25 | 28 | Thomas Prychka | 36 |
26 | 29 | Matt Ellery | 34 |
27 | 11Z | Zane Roth | 32 |
28 | Z14 | Brad Roberts | 26 |
29 | 27 | Craig Pellegrini | 20 |
30 | 707 | Dan Cogdill | 20 |
31 | 34H | Scott Hulmes | 10 |
32 | 27 | Hunter Ploski | 10 |
33 | 74 | Austin Myers | 10 |
34 | 34E | Evan Luce | 10 |
35 | 7A | Charley Cossaboone | 10 |
36 | 27 | Randy Whittaker | 10 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 18 | Mike Hughes, Jr.* | 60 |
2 | 9 JR | Spider Ensinger, Jr. | 56 |
3 | 11 | Gary Klimeczak | 52 |
4 | 97G | Gary Bozowski | 50 |
5 | 9 | Spider Ensinger, Sr. | 48 |
6 | 711 | Terry Chaney | 46 |
7 | 10 | Mike Baldwin | 44 |
8 | NS3 | Nick Sandone, III | 42 |
4 CYLINDERS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 19 | Eric Degler** | 120 |
2 | 98B | Lee Allen | 106 |
3 | 2X | Colin Gale | 100 |
4 | 74 | Roger Kummerer | 92 |
5 | 19B | Brayden Morrison | 88 |
6 | 26 | Joe Garey, Sr. | 88 |
7 | 7R | Tim Jones | 66 |
8 | 30 | Joe Garey, Jr. | 48 |
9 | 12H | John Healy | 46 |
10 | 24T | Kevin Carr | 46 |
11 | 50 | John Parker | 46 |
12 | 44 | Kelly Fleming | 42 |
13 | 7R | Danie Cook | 42 |
14 | 1 | Tom Cavagnino | 10 |
VICTORY FUEL WINGLESS SPRINT CARS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 10 | Thomas Radivoy* | 116 |
2 | 62 | Brian Spencer | 102 |
3 | 24L | Dan Leaper | 100 |
4 | 17J | Jonathan Swanson* | 100 |
5 | 27 | Stan Ploski, III | 96 |
6 | 07 | Shea Wills | 92 |
7 | 7 | Joe Kata | 90 |
8 | 3H | Heidi Hedin | 76 |
9 | 117 | David Swanson | 70 |
10 | 68 | Kurt Sodano | 70 |
11 | 56 | Dirk Rimrott | 62 |
12 | 67 | JR Fulper | 52 |
13 | 27 | Buddy Schweibinz | 50 |
14 | 2 | Brandon Hires | 48 |
15 | 186 | Frank Frasco | 38 |
16 | 57 | Joe Byer | 34 |
17 | 7 | Greg Shepsis | 30 |
18 | 4 | Wayne Scott | 10 |
D.A.’S AUTOBODY ROOKIES
| Car | | Point |
Pos. | # | Driver | Total |
1 | 74 | Austin Myers | 60 |
2 | 18 | Mike Hughes Jr. | 56 |
3 | O& | PJ Bozowski | 52 |
4 | 27 | Hunter Ploski | 50 |
5 | 7A | Charley Cossaboone | 48 |
6 | 27 | Randy Whittaker | 46 |
7 | 34H | Evan Luce | 44 |