Skip to content
Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 6D | Dillon Steuer* | 60 |
2 | 7 | Rick Laubach | 56 |
3 | 30 | H. J. Bunting | 52 |
4 | 81 | Billy Osmun, III | 50 |
5 | 1 | Billy Pauch, Jr. | 48 |
6 | 0 | Neal Williams | 46 |
6 | 24 | Sammy Martz, Jr. | 44 |
8 | 51 | Ryan Krachun | 42 |
9 | 3 | Sam Martz, Sr. | 40 |
10 | 20C | Cole Stangle | 38 |
11 | 414 | Roger Manning | 36 |
12 | 126 | Dom Buffalino | 34 |
13 | F1 | Coleby Frye | 32 |
14 | 28F | Stan Frankenfield, Jr. | 30 |
15 | 112 | Cale Ross | 28 |
16 | 117 | Kevin Hirthler | 27 |
17 | R2 | Rusty Smith | 26 |
18 | 15 | Mike Lisowski | 25 |
19 | 32 | Brandon Grosso | 24 |
20 | 2 | Mike Franz | 23 |
21 | J24 | Justin Grosso | 22 |
22 | 79 | Blaine Bracelin | 21 |
23 | 44 | Frank Cozze | 20 |
24 | O5 | Sean Metz | 20 |
ICE LESS LLC 602 SPORTSMAN
| Car | | Point |
Pos. | # | Driver | Total |
1 | 4 | Travis Hill* | 60 |
2 | 9 | Joe Toth | 56 |
3 | 74 | Jax Yohn | 52 |
4 | 69K | Stephen Kemery | 50 |
5 | 91 | Luke Bunting | 48 |
6 | 117 | Jesse Hirthler | 46 |
7 | O9 | David Jenkins | 44 |
8 | 11/11 | Billy Chester | 42 |
8 | 11A | Jim Wyers | 40 |
10 | 4 | Howie Finch | 38 |
11 | 28 | Thomas Prychka | 36 |
12 | 191 | Brian Rogers | 34 |
13 | 18H | Mike Hughes Jr. | 32 |
14 | R2 | Mike Esposito | 30 |
15 | 30T | Robert Tete | 28 |
16 | 15 | Kenny Ott | 27 |
17 | Z14 | Brad Roberts | 26 |
18 | 14 | Ethan Bill | 25 |
19 | 51P | Matt Peck | 24 |
20 | 4D | Dave Damiano | 23 |
21 | 51 | Ethan Young | 22 |
22 | O7 | PJ Bozowski | 21 |
23 | 0 | Wayne Weaver | 20 |
24 | 21OG | Pete Serra | 20 |
25 | B4 | Tim Borror | 20 |
26 | 22 | Ronnie Solomon | 20 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 18 | Mike Hughes, Jr.* | 60 |
2 | 9 JR | Spider Ensinger, Jr. | 56 |
3 | 11 | Gary Klimeczak | 52 |
4 | 97G | Gary Bozowski | 50 |
5 | 9 | Spider Ensinger, Sr. | 48 |
6 | 711 | Terry Chaney | 46 |
7 | 10 | Mike Baldwin | 44 |
8 | NS3 | Nick Sandone, III | 42 |
4 CYLINDERS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 19 | Eric Degler* | 60 |
2 | 7R | Tim Jones | 56 |
3 | 2X | Colin Gale | 52 |
4 | 98B | Lee Allen | 50 |
5 | 30 | Joe Garey, Jr. | 48 |
6 | 12H | John Healy | 46 |
7 | 19B | Brayden Morrison | 44 |
8 | 44 | Kelly Fleming | 42 |
9 | 74 | Roger Kumnerer | 40 |
10 | 26 | Joe Garey, Sr. | 38 |
11 | 24T | Kevin Carr | 36 |
VICTORY FUEL WINGLESS SPRINT CARS
| Car | | Point |
Pos. | # | Driver | Total |
1 | 10 | Thomas Radivoy* | 60 |
2 | 24L | Dan Leaper | 56 |
3 | 62 | Brian Spencer | 52 |
4 | 27 | Buddy Schweibinz | 50 |
5 | 7 | Joe Kata | 48 |
6 | 07 | Shea Wills | 46 |
7 | 27 | Stan Ploski, III | 44 |
8 | 67 | JR Fulper | 42 |
9 | 17J | Jonathan Swanson | 40 |
10 | 117 | David Swanson | 38 |
11 | 3H | Heidi Hedin | 36 |
12 | 68 | Kurt Sodano | 34 |
13 | 56 | Dirk Rimrott | 32 |
14 | 7 | Greg Shepsis | 30 |
D.A.’S AUTOBODY ROOKIES
Pos. | # | Driver | Total |
1 | 22 | Michael Beckett****** | 416 |
2 | 14 | Ashley Therien* | 396 |
3 | 15T | Kenny Ott | 268 |
4 | 13 | R. J. Witcraft | 198 |
5 | 71 | Dan Adair | 148 |
6 | 71 | Dave McElroy | 98 |
7 | 142 | Nathan Austin | 52 |
7 | 34 | James Allen | 52 |