Points
DANNY’S PIZZA PIZZAZZ MODIFIEDS
Pos. | # | Driver | Total |
---|---|---|---|
1 | 1 | Billy Pauch, Jr.** | 706 |
2 | 6D | Dillon Steuer** | 638 |
3 | 6 | Matt Stangle* | 629 |
4 | 51 | Ryan Krachun* | 562 |
5 | 3 | Sam Martz, Sr. | 552 |
6 | 81 | Billy Osmun, III | 523 |
6 | 0 | Neal Williams* | 523 |
8 | 24 | Sammy Martz, Jr.* | 501 |
9 | 20C | Cole Stangle* | 487 |
10 | 112 | Cale Ross | 483 |
11 | 44 | Frank Cozze | 482 |
12 | 7 | Rick Laubach* | 462 |
13 | 28F | Stan Frankenfield, Jr. | 459 |
14 | 414 | Roger Manning** | 436 |
15 | 30 | H. J. Bunting | 384 |
16 | 2 | Mike Franz | 382 |
17 | 67 | J. R. Fulper | 342 |
18 | 31J | Jim Gallagher, Jr.* | 328 |
19 | 119 | W. B. James | 242 |
20 | 14B | Brad Roberts | 207 |
21 | 21W | Joseph Watson | 195 |
22 | 27 | David Hunt | 179 |
23 | 51 | Jordan Watson | 171 |
24 | 6/32 | Danny Bouc | 160 |
25 | 87 | Thomas Prychka | 121 |
26 | R10 | Wade Hendrickson | 110 |
27 | 3V | Dominick Buffalino | 98 |
27 | 22 | Tanner VanDoren | 98 |
29 | 267 | Mike Barone | 94 |
30 | 43 | Jimmy Horton | 87 |
31 | 7M | Paul Mancini* | 80 |
32 | 79 | Blaine Bracelin | 64 |
33 | 37 | Bryan Kuhl | 60 |
34 | 2RS | Alex Yankowski | 56 |
35 | 4* | Anthony Perrego | 50 |
36 | 14W | Ryan Watt | 48 |
37 | 13 | Steve Davis | 43 |
38 | 1 | Billy Pauch, Sr. | 40 |
39 | 37 | Brian Papiez | 23 |
40 | 32 | Brandon Grosso | 22 |
41 | J24 | Justin Grosso | 21 |
41 | T3 | Tommy Scheetz | 21 |
43 | 2A | Mike Gular | 20 |
43 | 9 | Greg Nailor | 20 |
43 | 13T | Anthony Tramontana | 20 |
43 | 93X | Craig Mitchell | 20 |
ICE LESS LLC 602 SPORTSMAN
Pos. | # | Driver | Total |
---|---|---|---|
1 | 14 | Ethan Bill*** | 922 |
2 | 37 | Brian Papiez****** | 897 |
3 | 51P | Matt Peck**** | 828 |
4 | 98 | Travis Hill** | 782 |
5 | 74 | Jax Yohn | 741 |
6 | 11/11 | Billy Chester | 700 |
7 | 22 | Michael Beckett | 649 |
8 | 51 | Ethan Young | 604 |
8 | 191 | Brian Rogers | 572 |
10 | 30T | Robert Tete | 549 |
11 | 17 | Trent Willey | 461 |
12 | 11A | Jim Wyers | 330 |
13 | 28 | Thomas Prychka | 329 |
14 | 4 | Howie Finch | 323 |
15 | 69K | Stephen Kemery* | 314 |
16 | 9 | Joe Toth | 303 |
17 | 0 | Wayne Weaver* | 298 |
18 | 21OG | Pete Serra | 269 |
19 | 31 | Dave Damiano | 239 |
20 | 257 | Tom Sherby* | 233 |
21 | 15T | Kenny Ott | 228 |
22 | 91 | Luke Bunting | 224 |
23 | 9A | Craig Pellegrini | 223 |
24 | 21 | Shane Kassekert | 207 |
25 | 34H | Scott Hulmes | 204 |
26 | 14 | Ashley Therien | 174 |
27 | 57Z | John Cameron | 170 |
28 | 13 | R.J. Witcraft | 168 |
29 | 69 | James Hill | 164 |
30 | 29 | Matt Ellery | 142 |
31 | 9A | Howard Huepful | 133 |
32 | 14N | Justin Newhard | 124 |
33 | 33Y | Stephen Yankowski | 122 |
34 | 53 | David Hartman | 116 |
35 | 02 | Brandon Shipley | 115 |
36 | 91 | Brian Lilick | 108 |
37 | 20S | Anthony Sisco | 103 |
38 | 22 | Ronnie Solomon | 100 |
39 | 20 | Ryan Simmons | 96 |
39 | 10X | Bryan Olsen | 96 |
41 | 21 | Nick Stephans | 92 |
42 | 04 | Mike Butler | 82 |
43 | 5EEE | Erik Mattson | 72 |
44 | 21 | Monte Pool | 70 |
45 | 05 | Sean Metz | 68 |
46 | 11 | Zane Roth | 62 |
47 | 17D | Mike Loney | 60 |
48 | 44C | Ryan Conrad | 59 |
49 | V | Tommy Vigh, Jr. | 58 |
50 | 97 | Matt Smith | 57 |
51 | 17T | Kris Thompson | 56 |
52 | 444 | Mike Browne | 55 |
53 | 37 | Chris Martinez | 53 |
54 | 97 | H. J. Bunting | 52 |
54 | S2jr | John Scarpati | 52 |
54 | 4 | Steve Davis | 52 |
57 | 10 | Adam White | 46 |
57 | 71 | Dan Adair | 46 |
59 | 71 | Dave McElroy | 40 |
59 | 23 | Devin Dodson | 40 |
61 | 35 | Troy Bollinger | 36 |
62 | 777 | T. J. Mayberry | 35 |
63 | 32C | David Miloczar | 34 |
63 | 20M | Mark Mohr | 34 |
65 | 142 | Justin Zook | 32 |
66 | 8 | Ryan Higgs | 30 |
66 | 13 | Tyler James | 30 |
68 | 41 | Nick VanWickle | 28 |
68 | 1 | Austin Dean | 28 |
70 | 57Z | Jeff Parker | 27 |
70 | 09 | David Jenkins | 27 |
72 | 142 | Nathan Austin | 25 |
73 | 34 | James Allen | 24 |
74 | 13R | Amanda Buchel | 23 |
75 | 5B | J.T. Bierman | 22 |
76 | 444 | Ed Owens | 20 |
76 | 23H | Troy Hopkins | 20 |
76 | 89 | Mike Toth | 20 |
79 | 71 | Dirk Rimrott | 10 |
79 | 924 | B. J. Joly | 10 |
79 | 4M | Logan Watt | 10 |
79 | 17 | Dan Fleming | 10 |
79 | 10 | Adam Buchel | 10 |
BRIDGEPORT MOTORSPORTS PARK STREET STOCKS
Pos. | # | Driver | Total |
---|---|---|---|
1 | NS3 | Nick Sandone, III*** | 900 |
2 | 18 | Mike Hughes, Jr.****** | 690 |
3 | 711 | Terry Chaney | 672 |
4 | C4 | Jeff Dirkes | 604 |
5 | 97G | Gary Bozowski* | 494 |
6 | 10C | Kevin Heckman | 424 |
7 | 9jr | Spider Ensinger, Jr.** | 418 |
8 | 9 | Spider Ensinger, Sr. | 304 |
9 | 98B | Lee Allen** | 286 |
10 | 11 | Gary Klimeczak* | 278 |
11 | 856 | Tom Wills, Jr.* | 266 |
11 | 53 | Duncan Molesworth | 210 |
13 | 98B | Christopher Allen, Sr. | 198 |
14 | 92 | Darren Cox | 184 |
15 | 54 | Jimmy Combs* | 154 |
16 | 72 | Scott Freed | 130 |
17 | 101 | Tracey Appleby | 118 |
18 | 18 | Bailey Tolson | 104 |
19 | 94 | Brian Ludwig | 102 |
20 | 22 | Kyle Saylor | 96 |
21 | 3M | Matt Malachatka | 90 |
22 | 49 | Spider Ensinger, III | 82 |
23 | 19 | Ron Ormsbie | 60 |
24 | 88 | Chris Lane | 50 |
25 | 85 | Pete Reynolds | 48 |
26 | 57H | T. J. Henry | 46 |
27 | 48 | Curtis Reed | 44 |
27 | 11H | Geoff Handel | 44 |
29 | 17 | Shane Grosso | 42 |
29 | 51 | Nick Keefe | 42 |
29 | 7 | Jerry Bleach | 42 |
32 | 83 | Ronnie Pavia | 40 |
32 | 20 | Jason Treat | 40 |
34 | 69 | Patrick Force | 10 |
34 | 3:16 | Jeramy Doerr | 10 |
36 | 81 | Jason Geesaman | 0 |
4 CYLINDERS
Pos. | # | Driver | Total |
---|---|---|---|
1 | 98B | Lee Allen** | 680 |
2 | 87 | Dan Stein, Jr.**** | 648 |
3 | 50 | John Parker | 612 |
4 | 26 | Joe Garey, Sr. | 610 |
5 | 2X | Colin Gale | 570 |
6 | 74 | Roger Kumnerer | 464 |
7 | P-38 | Rob Weil | 412 |
8 | 30 | Joe Garey, Jr.** | 360 |
9 | 74K | Norm Kidd, Jr. | 342 |
10 | 19 | Eric Degler*** | 332 |
11 | 15L | Ed Ford | 256 |
12 | 97 | Mark Stein, Sr. | 218 |
13 | 7R | Tim Jones* | 170 |
14 | 11 | Brian Moyer | 102 |
15 | 8 | Jim Backowski | 82 |
16 | 09 | Bobby Drayton, III* | 60 |
17 | 30 | Chris Gall | 52 |
18 | 12H | John Healey | 50 |
19 | 4 | Dale Mull | 48 |
20 | 88B | Justin Benz | 46 |
21 | 19B | Brayden Morrison | 42 |
22 | 26V | Greg Viel | 36 |
23 | 88 | Dominic Antonelli | 36 |
24 | 51S | Bobby Dunn | 34 |
25 | K9 | Bobby Johnson | 20 |
26 | 20 | Ian Ashford | 10 |
26 | 6 | Garrett Mull | 10 |
26 | 1 | Tom Cavagnino | 10 |
VICTORY FUEL WINGLESS SPRINT CARS
Pos. | # | Driver | Total |
---|---|---|---|
1 | 62 | Brian Spencer**** | 516 |
2 | 71 | Christopher Allen, Jr.*** | 452 |
3 | 17J | Jonathan Swanson | 410 |
4 | 117 | David Swanson | 400 |
5 | 27 | Stan Ploski, III | 366 |
6 | 07 | Shea Wills | 364 |
7 | 24L | Dan Leaper | 320 |
8 | 27 | Matt Peck* | 316 |
9 | 02 | Rich Mellor* | 242 |
10 | 10 | Thomas Radivoy | 236 |
11 | 4 | Connor Gross | 230 |
12 | 8 | Larry Drake | 228 |
13 | 3H | Heidi Hedin | 182 |
14 | 7 | Greg Shepsis | 115 |
15 | 0 | Tim Hannen | 100 |
16 | 68 | Kurt Sodano | 88 |
17 | 29 | Frank Lorenzi | 83 |
18 | 57 | Ricky Rutt | 78 |
19 | 214 | Isiah Masker | 72 |
20 | 2 | Mike Thompson | 56 |
21 | 42 | Zak Brown | 50 |
22 | 10 | Wesley Gomez | 40 |
22 | 7 | Joe Kata | 40 |
24 | H2O | Dan Malley | 34 |
24 | 1 | Paul Kline | 34 |
26 | 57 | Joe Byer | 30 |
27 | 2 | Brenden Hires | 27 |
28 | 73 | Al Cheney | 25 |
29 | 85 | Lee Nardelli | 10 |
D.A.’S AUTOBODY ROOKIES
Pos. | # | Driver | Total |
---|---|---|---|
1 | 22 | Michael Beckett****** | 416 |
2 | 14 | Ashley Therien* | 396 |
3 | 15T | Kenny Ott | 268 |
4 | 13 | R. J. Witcraft | 198 |
5 | 71 | Dan Adair | 148 |
6 | 71 | Dave McElroy | 98 |
7 | 142 | Nathan Austin | 52 |
7 | 34 | James Allen | 52 |